Tarrant County, Texas cell towers & antenna structures
FCC county code 48439
Search verified public registration details, tower owners, heights, and coordinates for Tarrant County.
Tower locations
Scroll-wheel zoom is disabled
Registered structures
Filter or sort 120 active records. Select an ASR number for complete specifications.
| Registration | Owner | Location | Height | Action |
|---|---|---|---|---|
| ASR-1032028 BPOLE | MCI Broadband Solutions, Inc. | FORT WORTH, TX | 589.9 ft 179.8 m | View specs |
| ASR-1293272 LTOWER | Tarrant Regional Water District | Ft Worth, TX | 318.9 ft 97.2 m | View specs |
| ASR-1252833 TOWER | Garden City Broadcasting, Inc. | Everman, TX | 284.1 ft 86.6 m | View specs |
| ASR-1056371 TOWER | HUDGINS, CHRISTOPHER C DBA = DALLAS RF ENGINEERING | KELLER, TX | 280.2 ft 85.4 m | View specs |
| ASR-1001974 TOWER | ATC TOWER CORPORATION | KELLER, TX | 275.9 ft 84.1 m | View specs |
| ASR-1297813 LTOWER | ACME Commercial Properties L.L.C. | Fort Worth, TX | 198.8 ft 60.6 m | View specs |
| ASR-1297817 GTOWER | ACME Commercial Properties L.L.C. | Haslet, TX | 198.8 ft 60.6 m | View specs |
| ASR-1300111 GTOWER | ACME Commercial Properties L.L.C. | Fort Worth, TX | 198.8 ft 60.6 m | View specs |
| ASR-1300412 LTOWER | ACME Commercial Properties L.L.C. | Colleyville, TX | 198.8 ft 60.6 m | View specs |
| ASR-1211741 POLE | AT&T Wireless Services, Inc. | Azle, TX | 174.9 ft 53.3 m | View specs |
| ASR-1211869 TOWER | VoiceStream GSM I License Company, LLC | Ft. Worth, TX | 169.9 ft 51.8 m | View specs |
| ASR-1211173 TOWER | T-Mobile West LLC | Ft. Worth, TX | 149.9 ft 45.7 m | View specs |
| ASR-1211876 TOWER | T-Mobile West LLC | Ft. Worth, TX | 149.9 ft 45.7 m | View specs |
| ASR-1213689 TOWER | Trinity Wireless Towers | Richland Hills, TX | 149.9 ft 45.7 m | View specs |
| ASR-1258069 TOWER | T-Mobile West LLC | Burleson, TX | 149.9 ft 45.7 m | View specs |
| ASR-1299765 MTOWER | ACME Commercial Properties L.L.C. | Keller, TX | 149.9 ft 45.7 m | View specs |
| ASR-1299942 MTOWER | ACME Commercial Properties L.L.C. | Fort Worth, TX | 149.9 ft 45.7 m | View specs |
| ASR-1210515 POLE | AT&T Wireless Services, Inc. | Kennedale, TX | 140.1 ft 42.7 m | View specs |
| ASR-1277439 TOWER | Devon Energy Corporation | Fort Worth, TX | 140.1 ft 42.7 m | View specs |
| ASR-1294850 MTOWER | Branch Towers, LLC | Forth Worth, TX | 139.8 ft 42.6 m | View specs |
| ASR-1294851 MTOWER | Branch Towers, LLC | Forth Worth, TX | 139.8 ft 42.6 m | View specs |
| ASR-1000042 TOWER | DALLAS SMSA LIMITED PARTNERSHIP DBA = SOUTHWESTERN BELL MOBILE SYSTEMS INC | FORT WORTH, TX | 134.8 ft 41.1 m | View specs |
| ASR-1202328 POLE | AT&T Wireless Services, Inc. | Ft. Worth, TX | 129.9 ft 39.6 m | View specs |
| ASR-1202332 POLE | AT&T Wireless Services, Inc. | Ft. Worth, TX | 129.9 ft 39.6 m | View specs |
| ASR-1202337 POLE | AT&T Wireless Services, Inc. | Ft. Worth, TX | 129.9 ft 39.6 m | View specs |
| ASR-1203807 POLE | AT&T Wireless Services, Inc. | Everman, TX | 129.9 ft 39.6 m | View specs |
| ASR-1209646 TOWER | NEXTEL OF TEXAS, INC | ROANOAK, TX | 129.9 ft 39.6 m | View specs |
| ASR-1300433 MTOWER | Branch Towers, LLC | Watauga, TX | 129.9 ft 39.6 m | View specs |
| ASR-1277773 TOWER | Global Tower, LLC | Fort Worth, TX | 128 ft 39 m | View specs |
| ASR-1227796 POLE | AT&T Wireless Services, Inc. | Ft. Worth, TX | 126 ft 38.4 m | View specs |
| ASR-1211992 TOWER | VoiceStream GSM I License Company, LLC | Benbrook, TX | 125 ft 38.1 m | View specs |
| ASR-1297815 MTOWER | ACME Commercial Properties L.L.C. | Fort Worth, TX | 125 ft 38.1 m | View specs |
| ASR-1303297 MTOWER | ACME Commercial Properties L.L.C. | Fort Worth, TX | 125 ft 38.1 m | View specs |
| ASR-1303298 MTOWER | Acme Commercial Properties, LLC | Fort Worth, TX | 125 ft 38.1 m | View specs |
| ASR-1208657 TOWER | NEXTEL OF TEXAS, INC. | ARLINGTON, TX | 120.1 ft 36.6 m | View specs |
| ASR-1211868 TOWER | VoiceStream GSM I License Company, LLC | Ft. Worth, TX | 120.1 ft 36.6 m | View specs |
| ASR-1211995 TOWER | VoiceStream GSM I License Company, LLC | Ft. Worth, TX | 120.1 ft 36.6 m | View specs |
| ASR-1294694 MTOWER | Crown Castle Towers 06-2 LLC | Grapevine, TX | 120.1 ft 36.6 m | View specs |
| ASR-1244046 TOWER | Sprint Spectrum, L.P. | Dallas, TX | 119.8 ft 36.5 m | View specs |
| ASR-1300415 MTOWER | ACME Commercial Properties L.L.C. | Southlake, TX | 119.8 ft 36.5 m | View specs |
| ASR-1218089 TOWER | NEXTEL OF TEXAS INC | GRAPEVINE, TX | 115.2 ft 35.1 m | View specs |
| ASR-1258741 TOWER | AT&T MOBILITY TEXAS LLC | Fort Worth, TX | 114.8 ft 35 m | View specs |
| ASR-1204830 POLE | AT&T Wireless Services, Inc. | Mansfield, TX | 109.9 ft 33.5 m | View specs |
| ASR-1292339 MTOWER | American Towers LLC | Colleyville, TX | 109.9 ft 33.5 m | View specs |
| ASR-1298529 MTOWER | Dallas MTA, LP | Fort Worth, TX | 109.9 ft 33.5 m | View specs |
| ASR-1300881 MTOWER | Branch Towers, LLC | Arlington, TX | 109.9 ft 33.5 m | View specs |
| ASR-1303299 MTOWER | Acme Commercial Properties, LLC | Fort Worth, TX | 109.9 ft 33.5 m | View specs |
| ASR-1000045 POLE | DALLAS SMSA LIMITED PARTNERSHIP DBA = SOUTHWESTERN BELL MOBILE SYSTEMS INC | GRAPEVINE, TX | 105 ft 32 m | View specs |
| ASR-1227470 TOWER | Nextel of Texas, Inc. | ARLINGTON, TX | 105 ft 32 m | View specs |
| ASR-1304189 MTOWER | Eco-Site | Arlington, TX | 105 ft 32 m | View specs |
| ASR-1024336 TOWER | PRIMECO PERSONAL COMMUNICATIONS L P | GRAPEVINE, TX | 104 ft 31.7 m | View specs |
| ASR-1036239 TOWER | PRIMECO PERSONAL COMMUNICATIONS, L. P. | FORT WORTH, TX | 100.1 ft 30.5 m | View specs |
| ASR-1036240 TOWER | DALLAS MTA, LP | SOUTHLAKE, TX | 100.1 ft 30.5 m | View specs |
| ASR-1038279 TOWER | PRIMECO PERSONAL COMMUNICATIONS, L. P. | ARLINGTON, TX | 100.1 ft 30.5 m | View specs |
| ASR-1283186 TOWER | AMERICAN TOWERS, LLC. | NORTH RICHLAND HILLS, TX | 100.1 ft 30.5 m | View specs |
| ASR-1295657 LTOWER | T-Mobile West Tower LLC | Fort Worth, TX | 100.1 ft 30.5 m | View specs |
| ASR-1297819 B | ACME Commercial Properties L.L.C. | Fort Worth, TX | 100.1 ft 30.5 m | View specs |
| ASR-1297824 MTOWER | Acme Commercial Properties, L.L.C. | Fort Worth, TX | 100.1 ft 30.5 m | View specs |
| ASR-1209146 POLE | AT&T Wireless Services, Inc. | Grand Prairie, TX | 99.7 ft 30.4 m | View specs |
| ASR-1297822 MTOWER | ACME Commercial Properties L.L.C. | Arlington, TX | 99.7 ft 30.4 m | View specs |
| ASR-1298413 MTOWER | ACME Commercial Properties L.L.C. | Fort Worth, TX | 99.7 ft 30.4 m | View specs |
| ASR-1298463 MTOWER | ACME Commercial Properties L.L.C. | Fort Worth, TX | 99.7 ft 30.4 m | View specs |
| ASR-1299759 MTOWER | ACME Commercial Properties L.L.C. | Fort Worth, TX | 99.7 ft 30.4 m | View specs |
| ASR-1299840 MTOWER | ACME Commercial Properties L.L.C. | North Richland Hills, TX | 99.7 ft 30.4 m | View specs |
| ASR-1300115 MTOWER | ACME Commercial Properties L.L.C. | Fort Worth, TX | 99.7 ft 30.4 m | View specs |
| ASR-1301265 MTOWER | ACME Commercial Properties L.L.C. | Hurst, TX | 99.7 ft 30.4 m | View specs |
| ASR-1302518 MTOWER | ACME Commercial Properties L.L.C. | Fort Worth, TX | 99.7 ft 30.4 m | View specs |
| ASR-1303291 MTOWER | ACME Commercial Properties L.L.C. | Arlington, TX | 99.7 ft 30.4 m | View specs |
| ASR-1306100 B | Acme Commercial Properties, LLC | Fort Worth, TX | 99.7 ft 30.4 m | View specs |
| ASR-1306106 B | Acme Commercial Properties, L.L.C. | Fort Worth, TX | 99.7 ft 30.4 m | View specs |
| ASR-1323997 MTOWER | Titan Towers, L.P. | Fort Worth, TX | 99.7 ft 30.4 m | View specs |
| ASR-1272039 POLE | Dallas MTA, LP | Saginaw, TX | 94.8 ft 28.9 m | View specs |
| ASR-1298702 MTOWER | ACME Commercial Properties L.L.C. | Fort Worth, TX | 89.9 ft 27.4 m | View specs |
| ASR-1298740 MTOWER | ACME Commercial Properties L.L.C. | fort Worth, TX | 89.9 ft 27.4 m | View specs |
| ASR-1299254 MTOWER | ACME Commercial Properties L.L.C. | Fort Worth, TX | 89.9 ft 27.4 m | View specs |
| ASR-1270875 TOWER | TowerCo II LLC | Arlington, TX | 85 ft 25.9 m | View specs |
| ASR-1300604 POLE | American Towers, LLC. | Forth Worth, TX | 85 ft 25.9 m | View specs |
| ASR-1217209 TOWER | T-Mobile West LLC | Grapevine, TX | 81 ft 24.7 m | View specs |
| ASR-1255004 TOWER | T-Mobile West LLC | Fort Worth, TX | 80.1 ft 24.4 m | View specs |
| ASR-1301802 BANT | ACME Commercial Properties L.L.C. | Fort Worth, TX | 79.7 ft 24.3 m | View specs |
| ASR-1321501 MTOWER | Titan Towers, L.P. | Fort Worth, TX | 75.5 ft 23 m | View specs |
| ASR-1304240 B | Acme Commercial Properties, LLC | fort worth, TX | 74.8 ft 22.8 m | View specs |
| ASR-1304241 B | ACME Commercial Properties L.L.C. | fort worth, TX | 74.8 ft 22.8 m | View specs |
| ASR-1304242 B | ACME Commercial Properties L.L.C. | Arlington, TX | 74.8 ft 22.8 m | View specs |
| ASR-1307310 MTOWER | Titan Towers L.P. | Fort Worth, TX | 74.8 ft 22.8 m | View specs |
| ASR-1323745 MTOWER | Titan Towers, L.P. | Fort Worth, TX | 74.8 ft 22.8 m | View specs |
| ASR-1202313 POLE | AT&T Wireless Services, Inc. | Bedford, TX | 69.9 ft 21.3 m | View specs |
| ASR-1301229 B | ACME Commercial Properties L.L.C. | Keller, TX | 69.9 ft 21.3 m | View specs |
| ASR-1302525 B | ACME Commercial Properties L.L.C. | North Richland Hills, TX | 69.9 ft 21.3 m | View specs |
| ASR-1324057 MTOWER | Titan Towers, L.P. | Arlington, TX | 69.9 ft 21.3 m | View specs |
| ASR-1301214 B | ACME Commercial Properties L.L.C. | Fort Worth, TX | 65 ft 19.8 m | View specs |
| ASR-1302504 B | ACME Commercial Properties L.L.C. | Fort Worth, TX | 65 ft 19.8 m | View specs |
| ASR-1278897 TOWER | Dallas MTA, LP | Grapevine, TX | 62 ft 18.9 m | View specs |
| ASR-1299294 POLE | ACME Commercial Properties L.L.C. | Benbrook, TX | 59.7 ft 18.2 m | View specs |
| ASR-1299758 B | ACME Commercial Properties L.L.C. | Fort Worth, TX | 59.7 ft 18.2 m | View specs |
| ASR-1299845 B | ACME Commercial Properties L.L.C. | Benbrook, TX | 59.7 ft 18.2 m | View specs |
| ASR-1301225 BANT | ACME Commercial Properties L.L.C. | Fort Worth, TX | 59.7 ft 18.2 m | View specs |
| ASR-1300418 B | ACME Commercial Properties L.L.C. | fort worth, TX | 54.8 ft 16.7 m | View specs |
| ASR-1304265 B | ACME Commercial Properties L.L.C. | Fort Worth, TX | 52.5 ft 16 m | View specs |
| ASR-1302520 B | ACME Commercial Properties L.L.C. | Arlington, TX | 49.9 ft 15.2 m | View specs |
| ASR-1285876 MTOWER | BNSF Railway CO. | Fort Worth, TX | 45.9 ft 14 m | View specs |
| ASR-1298700 B | ACME Commercial Properties L.L.C. | Fort Worth, TX | 44.9 ft 13.7 m | View specs |
| ASR-1314550 POLE | ExteNet Systems, Inc. | Arlington, TX | 40 ft 12.2 m | View specs |
| ASR-1314551 POLE | ExteNet Systems, Inc. | Arlington, TX | 40 ft 12.2 m | View specs |
| ASR-1298401 B | ACME Commercial Properties L.L.C. | Fort Worth, TX | 39.7 ft 12.1 m | View specs |
| ASR-1298406 B | ACME Commercial Properties L.L.C. | Fort Worth, TX | 39.7 ft 12.1 m | View specs |
| ASR-1298699 B | ACME Commercial Properties L.L.C. | Fort Worth, TX | 39.7 ft 12.1 m | View specs |
| ASR-1299389 B | ACME Commercial Properties L.L.C. | White Settlement, TX | 39.7 ft 12.1 m | View specs |
| ASR-1302512 B | ACME Commercial Properties L.L.C. | Fort Worth, TX | 39.7 ft 12.1 m | View specs |
| ASR-1309363 MTOWER | AT&T Mobility Spectrum LLC | Burleson, TX | 37.1 ft 11.3 m | View specs |
| ASR-1015380 UPOLE | DALLAS SMSA LIMITED PARTNERSHIP DBA = SOUTHWESTERN BELL MOBILE SYSTEMS INC | GRAPEVINE, TX | 35.1 ft 10.7 m | View specs |
| ASR-1023272 POLE | DALLAS SMSA LIMITED PARTNERSHIP DBA = SOUTHWESTERN BELL WIRELESS, INC. | GRAPEVINE, TX | 35.1 ft 10.7 m | View specs |
| ASR-1312418 POLE | AT&T Mobility Spectrum LLC | Fort Worth, TX | 35.1 ft 10.7 m | View specs |
| ASR-1321613 POLE | AT&T Mobility Spectrum LLC | Fort Worth, TX | 35.1 ft 10.7 m | View specs |
| ASR-1316075 MTOWER | AT&T Services | FORT WORTH, TX | 34.8 ft 10.6 m | View specs |
| ASR-1298698 B | ACME Commercial Properties L.L.C. | Fort Worth, TX | 29.9 ft 9.1 m | View specs |
| ASR-1322573 MTOWER | AT&T Mobility Spectrum LLC | Fort Worth, TX | 29.9 ft 9.1 m | View specs |
| ASR-1299253 B | ACME Commercial Properties L.L.C. | Fort Worth, TX | 27.9 ft 8.5 m | View specs |
| ASR-1298701 B | ACME Commercial Properties L.L.C. | Fort Worth, TX | 24.9 ft 7.6 m | View specs |
| ASR-1298475 B | ACME Commercial Properties L.L.C. | Fort Worth, TX | 23 ft 7 m | View specs |
Antenna infrastructure in Tarrant County
There are currently 120 registered antenna structures in Tarrant County, Texas. The tallest structure reaches 589.9 feet (179.8 meters) above ground level, owned by ACME Commercial Properties L.L.C..
Across the county, registered structures average 106.2 feet in height. Each listing links to a technical record containing ownership, elevation, registration dates, exact coordinates, and an estimated radio horizon.
Frequently asked questions
How many registered antenna structures are in Tarrant County?+
This directory contains 120 active FCC Antenna Structure Registration records in Tarrant County, Texas.
What is the tallest registered tower in Tarrant County?+
The tallest structure in this dataset reaches 589.9 feet (179.8 meters) above ground level.
Who owns the most registered towers in Tarrant County?+
ACME Commercial Properties L.L.C. is the most frequently listed owner among active records in this county dataset.
Are all cell towers shown in this directory?+
No. The FCC ASR system generally covers structures requiring registration because of height or aviation-safety considerations. Many rooftop antennas and smaller cell sites are not ASR-registered.
