Lucas County, Ohio cell towers & antenna structures
FCC county code 39095
Search verified public registration details, tower owners, heights, and coordinates for Lucas County.
Tower locations
Scroll-wheel zoom is disabled
Registered structures
Filter or sort 26 active records. Select an ASR number for complete specifications.
| Registration | Owner | Location | Height | Action |
|---|---|---|---|---|
| ASR-1213067 TOWER | AT&T Wireless Services, Inc. | Toledo, OH | 199.1 ft 60.7 m | View specs |
| ASR-1257665 TOWER | T-Mobile Central LLC (f/k/a VoiceStream PCS I, LLC) | Whitehouse, OH | 194.9 ft 59.4 m | View specs |
| ASR-1213034 TOWER | AT&T Wireless Services, Inc. | Maumee, OH | 185 ft 56.4 m | View specs |
| ASR-1214276 TOWER | AT&T Wireless Services, Inc. | Sylvania, OH | 185 ft 56.4 m | View specs |
| ASR-1214543 TOWER | AT&T Wireless Services, Inc. | Sylvania, OH | 185 ft 56.4 m | View specs |
| ASR-1215499 TOWER | AT&T Wireless Services, Inc. | Holland, OH | 185 ft 56.4 m | View specs |
| ASR-1290946 MTOWER | New Par | Maumee, OH | 184.7 ft 56.3 m | View specs |
| ASR-1224662 TOWER | M/A Com Private Radio Systems, Inc. | Toledo, OH | 180.1 ft 54.9 m | View specs |
| ASR-1219469 TOWER | NEXTEL COMMUNICATIONS | TOLEDO, OH | 164.7 ft 50.2 m | View specs |
| ASR-1212612 TOWER | HORIZON TELECOMMUNICATIONS, INC. | Holland, OH | 159.8 ft 48.7 m | View specs |
| ASR-1211024 TOWER | AT&T Wireless Services, Inc. | Toledo, OH | 154.9 ft 47.2 m | View specs |
| ASR-1213062 TOWER | AT&T Wireless Services, Inc. | Toledo, OH | 154.9 ft 47.2 m | View specs |
| ASR-1213063 TOWER | AT&T Wireless Services, Inc. | Toledo, OH | 154.9 ft 47.2 m | View specs |
| ASR-1213064 TOWER | AT&T Wireless Services, Inc. | Toledo, OH | 154.9 ft 47.2 m | View specs |
| ASR-1213068 TOWER | AT&T Wireless Services, Inc. | Toledo, OH | 154.9 ft 47.2 m | View specs |
| ASR-1213072 TOWER | AT&T Wireless Services, Inc. | Toledo, OH | 154.9 ft 47.2 m | View specs |
| ASR-1214280 TOWER | AT&T Wireless Services, Inc. | Toledo, OH | 154.9 ft 47.2 m | View specs |
| ASR-1214284 TOWER | AT&T Wireless Services, Inc. | Toledo, OH | 154.9 ft 47.2 m | View specs |
| ASR-1215500 TOWER | AT&T Wireless Services, Inc. | Maumer, OH | 154.9 ft 47.2 m | View specs |
| ASR-1217856 TOWER | AT&T Wireless Services, Inc. | Oregon, OH | 154.9 ft 47.2 m | View specs |
| ASR-1218129 TOWER | AT&T Wireless Services, Inc. | Toledo, OH | 154.9 ft 47.2 m | View specs |
| ASR-1214652 TOWER | AT&T Wireless Services, Inc. | Waterville, OH | 145 ft 44.2 m | View specs |
| ASR-1231895 TOWER | Omnipoint Holdings, Inc. | Monclova, OH | 140.1 ft 42.7 m | View specs |
| ASR-1293530 MTOWER | American Towers LLC | Holland, OH | 122 ft 37.2 m | View specs |
| ASR-1213030 TOWER | AT&T Wireless Services, Inc. | Toledo, OH | 115.2 ft 35.1 m | View specs |
| ASR-1293739 MTOWER | Capital Telecom | Sylvania, OH | 109.9 ft 33.5 m | View specs |
Antenna infrastructure in Lucas County
There are currently 26 registered antenna structures in Lucas County, Ohio. The tallest structure reaches 199.1 feet (60.7 meters) above ground level, owned by AT&T Wireless Services, Inc..
Across the county, registered structures average 160 feet in height. Each listing links to a technical record containing ownership, elevation, registration dates, exact coordinates, and an estimated radio horizon.
Frequently asked questions
How many registered antenna structures are in Lucas County?+
This directory contains 26 active FCC Antenna Structure Registration records in Lucas County, Ohio.
What is the tallest registered tower in Lucas County?+
The tallest structure in this dataset reaches 199.1 feet (60.7 meters) above ground level.
Who owns the most registered towers in Lucas County?+
AT&T Wireless Services, Inc. is the most frequently listed owner among active records in this county dataset.
Are all cell towers shown in this directory?+
No. The FCC ASR system generally covers structures requiring registration because of height or aviation-safety considerations. Many rooftop antennas and smaller cell sites are not ASR-registered.
