Bernalillo County, New Mexico cell towers & antenna structures
FCC county code 35001
Search verified public registration details, tower owners, heights, and coordinates for Bernalillo County.
Tower locations
Scroll-wheel zoom is disabled
Registered structures
Filter or sort 36 active records. Select an ASR number for complete specifications.
| Registration | Owner | Location | Height | Action |
|---|---|---|---|---|
| ASR-1202884 TOWER | LIN Television Corporation | Albuquerque, NM | 298.6 ft 91 m | View specs |
| ASR-1003476 TOWER | ATC TOWER CORPORATION | ALBUQUERQUE, NM | 265.7 ft 81 m | View specs |
| ASR-1282870 TOWER | American Towers LLC | Bosque Farms, NM | 265.1 ft 80.8 m | View specs |
| ASR-1018411 4TA4 | CITADEL LICENSE INC DBA = KHTL ALBUQUERQUE NM | ALAMEDA, NM | 208 ft 63.4 m | View specs |
| ASR-1018412 4TA3 | CITADEL LICENSE INC DBA = KHTL ALBUQUERQUE NM | ALAMEDA, NM | 208 ft 63.4 m | View specs |
| ASR-1056935 TOWER | ATC TOWER CORP | ALAMEDA, NM | 198.8 ft 60.6 m | View specs |
| ASR-1309035 MTOWER | Gravity Pad Towers, LLC | Albuquerque, NM | 89.9 ft 27.4 m | View specs |
| ASR-1064530 POLE | American Towers, Inc. | ALBUQUERQUE, NM | 85 ft 25.9 m | View specs |
| ASR-1280607 TOWER | Crown Atlantic Company LLC | Albuqueque, NM | 80.1 ft 24.4 m | View specs |
| ASR-1016690 TOWER | U S WEST NEWVECTOR GROUP INC DBA = AIRTOUCH CELLULAR | ALBUQUERQUE, NM | 75.1 ft 22.9 m | View specs |
| ASR-1062802 POLE | OMNIAMERICA DEVELOPMENT | TIJERAS, NM | 75.1 ft 22.9 m | View specs |
| ASR-1304034 MTOWER | Branch Towers, LLC | Alburquerque, NM | 75.1 ft 22.9 m | View specs |
| ASR-1304035 MTOWER | Branch Towers, LLC | Alburquerque, NM | 75.1 ft 22.9 m | View specs |
| ASR-1062096 POLE | OMNI AMERICA DEVELOPMENT CORP | ALBUQUERQUE, NM | 74.8 ft 22.8 m | View specs |
| ASR-1062101 POLE | OMNI AMERICA DEVELOPMENT CORP | ALBUQUERQUE, NM | 74.8 ft 22.8 m | View specs |
| ASR-1063255 POLE | OMNIAMERICA DEVELOPMENT | TIJERAS, NM | 74.8 ft 22.8 m | View specs |
| ASR-1063256 TOWER | OMNIAMERICA DEVELOPMENT | TIJERAS, NM | 74.8 ft 22.8 m | View specs |
| ASR-1207663 TOWER | AT&T Wireless Services, Inc. | Albuquerque, NM | 74.8 ft 22.8 m | View specs |
| ASR-1207664 TOWER | AT&T Wireless Services, Inc. | Albuquerque, NM | 74.8 ft 22.8 m | View specs |
| ASR-1207662 POLE | AT&T Wireless Services, Inc. | Albuquerque, NM | 70.9 ft 21.6 m | View specs |
| ASR-1207667 TOWER | AT&T Wireless Services, Inc. | Albuquerque, NM | 70.9 ft 21.6 m | View specs |
| ASR-1207665 TOWER | AT&T Wireless Services, Inc. | Albuquerque, NM | 69.9 ft 21.3 m | View specs |
| ASR-1208856 POLE | AT&T Wireless Services, Inc. | Albuquerque, NM | 69.9 ft 21.3 m | View specs |
| ASR-1208871 POLE | AT&T Wireless Services, Inc. | Albuquerque, NM | 69.9 ft 21.3 m | View specs |
| ASR-1305954 MTOWER | Branch Towers III, LLC | Alburquerque, NM | 69.9 ft 21.3 m | View specs |
| ASR-1211287 POLE | AT&T Wireless Services, Inc. | Albuquerque, NM | 65 ft 19.8 m | View specs |
| ASR-1211288 TOWER | AT&T Wireless Services, Inc. | Albuquerque, NM | 65 ft 19.8 m | View specs |
| ASR-1211783 TOWER | AT&T Wireless Services, Inc. | Albuquerque, NM | 65 ft 19.8 m | View specs |
| ASR-1211787 TOWER | AT&T Wireless Services, Inc. | Albuquerque, NM | 65 ft 19.8 m | View specs |
| ASR-1245569 TOWER | ALLTEL Communications of the Southwest Limited Partnership | Albuquerque, NM | 65 ft 19.8 m | View specs |
| ASR-1259668 POLE | NTCH-WA d.b.a. CLEARTALK | Albuquerque, NM | 65 ft 19.8 m | View specs |
| ASR-1287954 MTOWER | Verizon Wireless (VAW) LLC | Albuquerque, NM | 65 ft 19.8 m | View specs |
| ASR-1211023 TOWER | AT&T Wireless Services, Inc. | Albuquerque, NM | 60 ft 18.3 m | View specs |
| ASR-1208854 POLE | AT&T Wireless Services, Inc. | Albuquerque, NM | 57.1 ft 17.4 m | View specs |
| ASR-1324678 RIG | Cellco Partnership | Albuquerque, NM | 49.9 ft 15.2 m | View specs |
| ASR-1308089 MAST | Cellco Partnership | Albuquerque, NM | 44 ft 13.4 m | View specs |
Antenna infrastructure in Bernalillo County
There are currently 36 registered antenna structures in Bernalillo County, New Mexico. The tallest structure reaches 298.6 feet (91 meters) above ground level, owned by AT&T Wireless Services, Inc..
Across the county, registered structures average 98.2 feet in height. Each listing links to a technical record containing ownership, elevation, registration dates, exact coordinates, and an estimated radio horizon.
Frequently asked questions
How many registered antenna structures are in Bernalillo County?+
This directory contains 36 active FCC Antenna Structure Registration records in Bernalillo County, New Mexico.
What is the tallest registered tower in Bernalillo County?+
The tallest structure in this dataset reaches 298.6 feet (91 meters) above ground level.
Who owns the most registered towers in Bernalillo County?+
AT&T Wireless Services, Inc. is the most frequently listed owner among active records in this county dataset.
Are all cell towers shown in this directory?+
No. The FCC ASR system generally covers structures requiring registration because of height or aviation-safety considerations. Many rooftop antennas and smaller cell sites are not ASR-registered.
