Mercer County, New Jersey cell towers & antenna structures
FCC county code 34021
Search verified public registration details, tower owners, heights, and coordinates for Mercer County.
Tower locations
Scroll-wheel zoom is disabled
Registered structures
Filter or sort 53 active records. Select an ASR number for complete specifications.
| Registration | Owner | Location | Height | Action |
|---|---|---|---|---|
| ASR-1291212 MTOWER | AT&T Mobility Spectrum LLC | Princeton, NJ | 177.2 ft 54 m | View specs |
| ASR-1035608 POLE | AT&T WIRELESS SERVICES, INC. | GROVEVILLE, NJ | 159.8 ft 48.7 m | View specs |
| ASR-1036353 POLE | AT&T WIRELESS SERVICES, INC. | MERCERVILLE, NJ | 159.8 ft 48.7 m | View specs |
| ASR-1036357 POLE | AT&T WIRELESS SERVICES, INC. | LAWRENCEVILLE, NJ | 159.8 ft 48.7 m | View specs |
| ASR-1036359 POLE | AT&T WIRELESS SERVICES, INC. | LAWRENCEVILLE, NJ | 159.8 ft 48.7 m | View specs |
| ASR-1288981 MTOWER | American Towers LLC | Titusville, NJ | 151.9 ft 46.3 m | View specs |
| ASR-1028428 POLE | AT&T WIRELESS SERVICES, INC. | LAWRENCE, NJ | 149.9 ft 45.7 m | View specs |
| ASR-1028429 POLE | AT&T WIRELESS SERVICES, INC. | LAWRENCE, NJ | 149.9 ft 45.7 m | View specs |
| ASR-1028430 POLE | AT&T WIRELESS SERVICES, INC. | LAWRENCE, NJ | 149.9 ft 45.7 m | View specs |
| ASR-1028441 SILO | AT&T WIRELESS SERVICES, INC. | LAWRENCE, NJ | 149.9 ft 45.7 m | View specs |
| ASR-1028443 POLE | AT&T WIRELESS SERVICES, INC. | PENNINGTON, NJ | 149.9 ft 45.7 m | View specs |
| ASR-1028446 POLE | AT&T WIRELESS SERVICES, INC. | W. TRENTON, NJ | 149.9 ft 45.7 m | View specs |
| ASR-1028508 POLE | AT&T WIRELESS SERVICES, INC. | PENNINGTON, NJ | 149.9 ft 45.7 m | View specs |
| ASR-1028509 POLE | AT&T WIRELESS SERVICES, INC. | PENNINGTON, NJ | 149.9 ft 45.7 m | View specs |
| ASR-1028511 POLE | AT&T WIRELESS SERVICES, INC. | PENNINGTON, NJ | 149.9 ft 45.7 m | View specs |
| ASR-1031741 POLE | AT&T WIRELESS SERVICES, INC. | LAWRENCEVILLE, NJ | 149.9 ft 45.7 m | View specs |
| ASR-1035607 POLE | AT&T WIRELESS SERVICES, INC. | LAWRENCEVILLE, NJ | 149.9 ft 45.7 m | View specs |
| ASR-1281497 TOWER | Cellco Partnership | Trenton, NJ | 149.9 ft 45.7 m | View specs |
| ASR-1018380 POLE | AT&T WIRELESS SERVICES | HAMILTON TOWNSHIP, NJ | 139.8 ft 42.6 m | View specs |
| ASR-1022936 POLE | AT&T WIRELESS SERVICES | ALLENS, NJ | 139.8 ft 42.6 m | View specs |
| ASR-1028432 POLE | AT&T WIRELESS SERVICES, INC. | W. TRENTON, NJ | 139.8 ft 42.6 m | View specs |
| ASR-1028447 POLE | AT&T WIRELESS SERVICES, INC. | W. TRENTON, NJ | 139.8 ft 42.6 m | View specs |
| ASR-1028515 POLE | AT&T WIRELESS SERVICES, INC. | TRENTON, NJ | 139.8 ft 42.6 m | View specs |
| ASR-1293153 MTOWER | American Towers LLC | Pennington, NJ | 136.2 ft 41.5 m | View specs |
| ASR-1003710 POLE | AT&T WIRELESS SERVICES | CARSONS MILL, NJ | 134.5 ft 41 m | View specs |
| ASR-1011872 POLE | AT&T WIRELESS SERVICES, INC. | TRENTON, NJ | 129.9 ft 39.6 m | View specs |
| ASR-1011878 POLE | AT&T WIRELESS SERVICES, INC. | TRENTON, NJ | 129.9 ft 39.6 m | View specs |
| ASR-1012865 POLE | AT&T WIRELESS SERVICES INC | ALLENTOWN, NJ | 129.9 ft 39.6 m | View specs |
| ASR-1028431 POLE | AT&T WIRELESS SERVICES, INC. | TRENTON, NJ | 129.9 ft 39.6 m | View specs |
| ASR-1028438 POLE | AT&T WIRELESS SERVICES, INC. | PRINCETON, NJ | 129.9 ft 39.6 m | View specs |
| ASR-1028439 POLE | AT&T WIRELESS SERVICES, INC. | PRINCETON, NJ | 129.9 ft 39.6 m | View specs |
| ASR-1028440 POLE | AT&T WIRELESS SERVICES, INC. | PRINCETON, NJ | 129.9 ft 39.6 m | View specs |
| ASR-1028506 SILO | AT&T WIRELESS SERVICES, INC. | LAWRENCE, NJ | 129.9 ft 39.6 m | View specs |
| ASR-1028507 POLE | AT&T WIRELESS SERVICES, INC. | PRINCETON, NJ | 129.9 ft 39.6 m | View specs |
| ASR-1036355 POLE | AT&T WIRELESS SERVICES, INC. | LAWRENCEVILLE, NJ | 129.9 ft 39.6 m | View specs |
| ASR-1036356 POLE | AT&T WIRELESS SERVICES, INC. | PRINCETON, NJ | 129.9 ft 39.6 m | View specs |
| ASR-1003707 POLE | AT&T WIRELESS SERVICES | ALLENTOWN, NJ | 124.7 ft 38 m | View specs |
| ASR-1003708 POLE | AT&T WIRELESS SERVICES | ROBBINSVILLE, NJ | 124.7 ft 38 m | View specs |
| ASR-1252618 BANT | T-Mobile Northeast LLC | Princeton, NJ | 124 ft 37.8 m | View specs |
| ASR-1065002 POLE | T-Mobile Northeast LLC | ROBBINSVILLE, NJ | 123 ft 37.5 m | View specs |
| ASR-1282705 POLE | T-Mobile Northeast LLC | Lawrence, NJ | 120.1 ft 36.6 m | View specs |
| ASR-1012140 POLE | AT&T WIRELESS SERVICES INC | WASHINGTON, NJ | 119.8 ft 36.5 m | View specs |
| ASR-1015754 POLE | AT&T WIRELESS SERVICES, INC. | WINDSOR, NJ | 119.8 ft 36.5 m | View specs |
| ASR-1028442 SILO | AT&T WIRELESS SERVICES, INC. | LAWRENCE, NJ | 119.8 ft 36.5 m | View specs |
| ASR-1028444 POLE | AT&T WIRELESS SERVICES, INC. | LAWRENCE, NJ | 119.8 ft 36.5 m | View specs |
| ASR-1028445 POLE | AT&T WIRELESS SERVICES, INC. | W. TRENTON, NJ | 119.8 ft 36.5 m | View specs |
| ASR-1052898 POLE | AT&T WIRELESS SERVICES, INC. | GROVEVILLE, NJ | 119.8 ft 36.5 m | View specs |
| ASR-1217129 TOWER | T-Mobile Northeast LLC | Princeton, NJ | 118.1 ft 36 m | View specs |
| ASR-1003709 POLE | AT&T WIRELESS SERVICES | ROBBINSVILLE, NJ | 114.8 ft 35 m | View specs |
| ASR-1036358 POLE | AT&T WIRELESS SERVICES, INC. | LAWRENCEVILLE, NJ | 114.8 ft 35 m | View specs |
| ASR-1294597 MTOWER | Eco-Site, Inc. | Trenton, NJ | 114.8 ft 35 m | View specs |
| ASR-1015753 POLE | AT&T WIRELESS SERVICES, INC. | HAMILTON TOWNSHIP, NJ | 109.9 ft 33.5 m | View specs |
| ASR-1031866 TOWER | AT&T WIRELESS SERVICES, INC. | PRINCETON, NJ | 99.7 ft 30.4 m | View specs |
Antenna infrastructure in Mercer County
There are currently 53 registered antenna structures in Mercer County, New Jersey. The tallest structure reaches 177.2 feet (54 meters) above ground level, owned by AT&T WIRELESS SERVICES, INC..
Across the county, registered structures average 135.3 feet in height. Each listing links to a technical record containing ownership, elevation, registration dates, exact coordinates, and an estimated radio horizon.
Frequently asked questions
How many registered antenna structures are in Mercer County?+
This directory contains 53 active FCC Antenna Structure Registration records in Mercer County, New Jersey.
What is the tallest registered tower in Mercer County?+
The tallest structure in this dataset reaches 177.2 feet (54 meters) above ground level.
Who owns the most registered towers in Mercer County?+
AT&T WIRELESS SERVICES, INC. is the most frequently listed owner among active records in this county dataset.
Are all cell towers shown in this directory?+
No. The FCC ASR system generally covers structures requiring registration because of height or aviation-safety considerations. Many rooftop antennas and smaller cell sites are not ASR-registered.
