Douglas County, Nebraska cell towers & antenna structures
FCC county code 31055
Search verified public registration details, tower owners, heights, and coordinates for Douglas County.
Tower locations
Scroll-wheel zoom is disabled
Registered structures
Filter or sort 22 active records. Select an ASR number for complete specifications.
| Registration | Owner | Location | Height | Action |
|---|---|---|---|---|
| ASR-1247976 TOWER | UNITED STATES CELLULAR CORPORATION | VALLEY, NE | 259.8 ft 79.2 m | View specs |
| ASR-1251409 TOWER | UNITED STATES CELLULAR CORPORATION | ELK CITY, NE | 259.8 ft 79.2 m | View specs |
| ASR-1253094 TOWER | American Towers, Inc. | Valley, NE | 259.8 ft 79.2 m | View specs |
| ASR-1257816 MAST | New Cingular Wireless PCS, LLC | WATERLOO, NE | 250 ft 76.2 m | View specs |
| ASR-1267814 POLE | ALLTEL Communications of Nebraska, Inc. | Omaha, NE | 188 ft 57.3 m | View specs |
| ASR-1056072 TOWER | SBA TOWERS, INC. | OMAHA, NE | 169.9 ft 51.8 m | View specs |
| ASR-1238284 TOWER | UNITED STATES CELLULAR CORPORATION | OMAHA, NE | 149.9 ft 45.7 m | View specs |
| ASR-1262579 TOWER | Alltel Communications of Nebraska, Inc. | Omaha, NE | 137.8 ft 42 m | View specs |
| ASR-1279014 POLE | New Cingular Wireless PCS, LLC | Omaha, NE | 122 ft 37.2 m | View specs |
| ASR-1211221 TOWER | Sprint Spectrum, L.P. | Omaha, NE | 114.8 ft 35 m | View specs |
| ASR-1207951 TOWER | Sprint Spectrum L.P. | OMAHA, NE | 89.9 ft 27.4 m | View specs |
| ASR-1231424 TOWER | Sprint Spectrum L.P. | Millard, NE | 88.9 ft 27.1 m | View specs |
| ASR-1208870 POLE | AT&T Wireless Services, Inc. | Omaha, NE | 85 ft 25.9 m | View specs |
| ASR-1209982 POLE | AT&T Wireless Services, Inc. | Omaha, NE | 75.1 ft 22.9 m | View specs |
| ASR-1211017 BPOLE | AT&T Wireless Services, Inc. | Omaha, NE | 69.9 ft 21.3 m | View specs |
| ASR-1223558 POLE | Verizon Wireless (VAW) LLC | Boys Town, NE | 67.9 ft 20.7 m | View specs |
| ASR-1207771 POLE | U S WEST Wireless, L.L.C. | Omaha, NE | 53.1 ft 16.2 m | View specs |
| ASR-1207775 POLE | U S WEST Wireless, L.L.C. | Omaha, NE | 53.1 ft 16.2 m | View specs |
| ASR-1213961 POLE | U S WEST Wireless, L.L.C. | Omaha, NE | 49.9 ft 15.2 m | View specs |
| ASR-1216562 POLE | Qwest Wireless, L.L.C. | Boys Town, NE | 49.9 ft 15.2 m | View specs |
| ASR-1233598 MAST | ALLTEL Communications of Nebraska, Inc. | Omaha, NE | 44 ft 13.4 m | View specs |
| ASR-1211709 POLE | QWEST WIRELESS LLC | Omaha, NE | 43 ft 13.1 m | View specs |
Antenna infrastructure in Douglas County
There are currently 22 registered antenna structures in Douglas County, Nebraska. The tallest structure reaches 259.8 feet (79.2 meters) above ground level, owned by U S WEST Wireless, L.L.C..
Across the county, registered structures average 121.9 feet in height. Each listing links to a technical record containing ownership, elevation, registration dates, exact coordinates, and an estimated radio horizon.
Frequently asked questions
How many registered antenna structures are in Douglas County?+
This directory contains 22 active FCC Antenna Structure Registration records in Douglas County, Nebraska.
What is the tallest registered tower in Douglas County?+
The tallest structure in this dataset reaches 259.8 feet (79.2 meters) above ground level.
Who owns the most registered towers in Douglas County?+
U S WEST Wireless, L.L.C. is the most frequently listed owner among active records in this county dataset.
Are all cell towers shown in this directory?+
No. The FCC ASR system generally covers structures requiring registration because of height or aviation-safety considerations. Many rooftop antennas and smaller cell sites are not ASR-registered.
