Lake County, Indiana cell towers & antenna structures
FCC county code 18089
Search verified public registration details, tower owners, heights, and coordinates for Lake County.
Tower locations
Scroll-wheel zoom is disabled
Registered structures
Filter or sort 36 active records. Select an ASR number for complete specifications.
| Registration | Owner | Location | Height | Action |
|---|---|---|---|---|
| ASR-1279193 TOWER | PORTER COUNTY BROADCASTING CORP | CROWN POINT, IN | 498.7 ft 152 m | View specs |
| ASR-1314470 LTOWER | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Lowell, IN | 299.9 ft 91.4 m | View specs |
| ASR-1232038 TOWER | NEW CINGULAR WIRELESS SERVICES, INC. | Hebron, IN | 259.8 ft 79.2 m | View specs |
| ASR-1323428 LTOWER | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Hobart, IN | 234.9 ft 71.6 m | View specs |
| ASR-1251751 TOWER | Horvath Communications III, LLC | Gary, IN | 199.8 ft 60.9 m | View specs |
| ASR-1244163 TOWER | T-Mobile Central LLC | Cedar Lake, IN | 199.1 ft 60.7 m | View specs |
| ASR-1266031 TOWER | CitySwitch LLC | Schererville, IN | 198.8 ft 60.6 m | View specs |
| ASR-1244194 TOWER | Sprintcom, Inc. | Munster, IN | 174.9 ft 53.3 m | View specs |
| ASR-1321480 MTOWER | Northern Indiana Public Service Company | Munster, IN | 165 ft 50.3 m | View specs |
| ASR-1321889 MTOWER | Northern Indiana Public Service Company | Schererville, IN | 165 ft 50.3 m | View specs |
| ASR-1323598 MTOWER | Northern Indiana Public Service Company | Hammond, IN | 165 ft 50.3 m | View specs |
| ASR-1249687 TOWER | Horvath Communications Towers, LLC | Gary, IN | 159.8 ft 48.7 m | View specs |
| ASR-1301202 MTOWER | Branch Towers, LLC | Gary, IN | 159.8 ft 48.7 m | View specs |
| ASR-1257704 | Chicago SMSA Limited Partnership | Gary, IN | 158.1 ft 48.2 m | View specs |
| ASR-1259894 TOWER | T-Mobile Central LLC (f/k/a VoiceStream PCS I, LLC) | Schererville, IN | 153.9 ft 46.9 m | View specs |
| ASR-1319905 LTOWER | Northern Indiana Public Service Company | Munster, IN | 152.9 ft 46.6 m | View specs |
| ASR-1242543 TOWER | T-Mobile Central LLC | Gary, IN | 149.9 ft 45.7 m | View specs |
| ASR-1242553 TOWER | T-Mobile Central LLC | Gary, IN | 149.9 ft 45.7 m | View specs |
| ASR-1242895 TOWER | T-Mobile Central LLC | Gary, IN | 149.9 ft 45.7 m | View specs |
| ASR-1243538 TOWER | VoiceStream GSM I License Company, LLC | Schereville, IN | 149.9 ft 45.7 m | View specs |
| ASR-1320835 MTOWER | Northern Indiana Public Service Company | Dyer, IN | 149.9 ft 45.7 m | View specs |
| ASR-1276796 TANK | T-Mobile Central LLC | St. John, IN | 148 ft 45.1 m | View specs |
| ASR-1278287 TANK | T-Mobile Central LLC | St. John, IN | 148 ft 45.1 m | View specs |
| ASR-1321028 MTOWER | Northern Indiana Public Service Company | Gary, IN | 135.2 ft 41.2 m | View specs |
| ASR-1243015 TOWER | T-Mobile Central LLC | Merrillville, IN | 134.8 ft 41.1 m | View specs |
| ASR-1243537 TOWER | T-Mobile Central LLC | Hammond, IN | 129.9 ft 39.6 m | View specs |
| ASR-1244593 TOWER | Sprintcom, Inc. | Gary, IN | 125 ft 38.1 m | View specs |
| ASR-1317672 MTOWER | Northern Indiana Public Service Company | Griffith, IN | 120.1 ft 36.6 m | View specs |
| ASR-1319611 MTOWER | Northern Indiana Public Service Company | Griffith, IN | 120.1 ft 36.6 m | View specs |
| ASR-1324116 MTOWER | Northern Indiana Public Service Company | Dyer, IN | 120.1 ft 36.6 m | View specs |
| ASR-1258396 TOWER | T-Mobile Central LLC (f/k/a VoiceStream PCS I, LLC) | Calumet, IN | 113.8 ft 34.7 m | View specs |
| ASR-1025724 POLE | AT&T WIRELESS SERVICES, INC. | GARY, IN | 111.9 ft 34.1 m | View specs |
| ASR-1205046 TOWER | Nextel West Corp. | Gary, IN | 100.1 ft 30.5 m | View specs |
| ASR-1276903 POLE | New Cingular Wireless PCS, LLC | GARY, IN | 99.1 ft 30.2 m | View specs |
| ASR-1242560 TOWER | VoiceStream GSM I License Company, LLC | Griffith, IN | 98.1 ft 29.9 m | View specs |
| ASR-1000649 TOWER | AT&T WIRELESS SERVICES INC | GARY, IN | 72.2 ft 22 m | View specs |
Antenna infrastructure in Lake County
There are currently 36 registered antenna structures in Lake County, Indiana. The tallest structure reaches 498.7 feet (152 meters) above ground level, owned by Northern Indiana Public Service Company.
Across the county, registered structures average 163.1 feet in height. Each listing links to a technical record containing ownership, elevation, registration dates, exact coordinates, and an estimated radio horizon.
Frequently asked questions
How many registered antenna structures are in Lake County?+
This directory contains 36 active FCC Antenna Structure Registration records in Lake County, Indiana.
What is the tallest registered tower in Lake County?+
The tallest structure in this dataset reaches 498.7 feet (152 meters) above ground level.
Who owns the most registered towers in Lake County?+
Northern Indiana Public Service Company is the most frequently listed owner among active records in this county dataset.
Are all cell towers shown in this directory?+
No. The FCC ASR system generally covers structures requiring registration because of height or aviation-safety considerations. Many rooftop antennas and smaller cell sites are not ASR-registered.
