Santa Clara County, California cell towers & antenna structures
FCC county code 06085
Search verified public registration details, tower owners, heights, and coordinates for Santa Clara County.
Tower locations
Scroll-wheel zoom is disabled
Registered structures
Filter or sort 62 active records. Select an ASR number for complete specifications.
| Registration | Owner | Location | Height | Action |
|---|---|---|---|---|
| ASR-1061813 TOWER | American Tower, L.P. | SAN JOSE, CA | 498.7 ft 152 m | View specs |
| ASR-1252060 | ComSites West LLC | Morgan Hill, CA | 450.1 ft 137.2 m | View specs |
| ASR-1031704 4TA1 | Infinity Broadcasting Operations Inc. | MILPITAS, CA | 357.9 ft 109.1 m | View specs |
| ASR-1031705 4TA2 | Infinity Broadcasting Operations Inc. | MILPITAS, CA | 357.9 ft 109.1 m | View specs |
| ASR-1031706 4TA3 | Infinity Broadcasting Operations Inc. | MILPITAS, CA | 357.9 ft 109.1 m | View specs |
| ASR-1031707 4TA4 | Infinity Broadcasting Operations Inc. | MILPITAS, CA | 357.9 ft 109.1 m | View specs |
| ASR-1253048 POLE | Sprint Telephony PCS, L.P. | Sunnyvale, CA | 173.9 ft 53 m | View specs |
| ASR-1015258 B | SMART SMR OF CALIFORNIA, INC. DBA = NEXTEL COMMUNICATIONS | SANTA CLARA, CA | 170.6 ft 52 m | View specs |
| ASR-1009842 TANK | GTE MOBILNET OF CALIFORNIA LIMITED PARTNERSHIP | SAN JOSE, CA | 149.9 ft 45.7 m | View specs |
| ASR-1200125 POLE | Crown Castle GT Company LLC | Morgan Hill, CA | 111.9 ft 34.1 m | View specs |
| ASR-1216732 UPOLE | Pacific Gas and Electric Company | Palo Alto, CA | 102 ft 31.1 m | View specs |
| ASR-1274317 TOWER | Pacific Gas and Electric Company | Palo Alto, CA | 102 ft 31.1 m | View specs |
| ASR-1304249 UPOLE | T-Mobile West LLC | San Martin, CA | 102 ft 31.1 m | View specs |
| ASR-1001869 POLE | GTE MOBILNET OF CALIFORNIA LIMITED PARTNERSHIP | GILROY, CA | 101.7 ft 31 m | View specs |
| ASR-1275578 POLE | New Cingular Wireless PCS, LLC | Sunnyvale, CA | 100.1 ft 30.5 m | View specs |
| ASR-1282377 | Pacific Gas and Electric Company | San Jose, CA | 100.1 ft 30.5 m | View specs |
| ASR-1278840 TOWER | T-Mobile West Corporation | Saratoga, CA | 97.1 ft 29.6 m | View specs |
| ASR-1239013 TOWER | Nextel of California, Inc - CA 0885A | Milpitas, CA | 92.5 ft 28.2 m | View specs |
| ASR-1001114 POLE | GTE MOBILNET OF CALIFORNIA LIMITED PARTNERSHIP | LOS ALTOS, CA | 89.9 ft 27.4 m | View specs |
| ASR-1291872 MTOWER | AT&T Mobility Services, LLC | Santa Clara, CA | 89.9 ft 27.4 m | View specs |
| ASR-1249702 MAST | NEW CINGULAR WIRELESS PCS, LLC | SAN JOSE, CA | 80.1 ft 24.4 m | View specs |
| ASR-1289491 MTOWER | AT&T Mobility Spectrum LLC | Sunnyvale, CA | 80.1 ft 24.4 m | View specs |
| ASR-1266522 TOWER | New Cingular Wireless PCS, LLC | Mountain View, CA | 75.1 ft 22.9 m | View specs |
| ASR-1273225 TOWER | New Cingular Wireless PCS, LLC | Santa Clara, CA | 75.1 ft 22.9 m | View specs |
| ASR-1277399 POLE | New Cingular Wireless PCS, LLC | Mountain View, CA | 75.1 ft 22.9 m | View specs |
| ASR-1279488 POLE | AT&T Mobility Spectrum LLC | San Jose, CA | 75.1 ft 22.9 m | View specs |
| ASR-1281825 TOWER | New Cingular Wireless PCS, LLC | Cupertino, CA | 75.1 ft 22.9 m | View specs |
| ASR-1263677 POLE | New Cingular Wireless PCS LLC | Sunnyvale, CA | 73.2 ft 22.3 m | View specs |
| ASR-1280246 POLE | New Cingular Wireless PCS, LLC | San Jose, CA | 71.9 ft 21.9 m | View specs |
| ASR-1280257 POLE | New Cingular Wireless PCS, LLC | Sunnyvale, CA | 69.9 ft 21.3 m | View specs |
| ASR-1288636 MTOWER | AT&T Mobility Spectrum LLC | San Jose, CA | 69.9 ft 21.3 m | View specs |
| ASR-1299721 POLE | GTE Mobilnet of California Limited Partnership | San Martin, CA | 69.9 ft 21.3 m | View specs |
| ASR-1300452 MTOWER | AT&T Mobility Spectrum LLC | Mountain View, CA | 69.9 ft 21.3 m | View specs |
| ASR-1232522 UPOLE | PACIFIC GAS AND ELECTRIC COMPANY | SAN JOSE, CA | 67.9 ft 20.7 m | View specs |
| ASR-1001113 POLE | GTE MOBILNET OF CALIFORNIA LIMITED PARTNERSHIP | SAN JOSE, CA | 65 ft 19.8 m | View specs |
| ASR-1013040 POLE | PACIFIC BELL MOBILE SERVICES | SAN JOSE, CA | 60 ft 18.3 m | View specs |
| ASR-1013043 POLE | PACIFIC BELL MOBILE SERVICES | PALO ALTO, CA | 60 ft 18.3 m | View specs |
| ASR-1276506 POLE | T-Mobile West Corporation | San Jose, CA | 60 ft 18.3 m | View specs |
| ASR-1310458 MTOWER | AT&T Mobility Spectrum LLC | San Jose, CA | 60 ft 18.3 m | View specs |
| ASR-1271417 TOWER | New Cingular Wireless PCS, LLC | San Jose, CA | 59.7 ft 18.2 m | View specs |
| ASR-1288222 MTOWER | GTE Mobilnet of California Limited Partnership | San Jose, CA | 59.7 ft 18.2 m | View specs |
| ASR-1292655 MTOWER | GTE Mobilnet of California Limited Partnership | San Jose, CA | 59.7 ft 18.2 m | View specs |
| ASR-1284235 TOWER | American Towers, LLC. | Gilroy, CA | 57.1 ft 17.4 m | View specs |
| ASR-1278282 POLE | T-Mobile West Corporation | Saratoga, CA | 55.1 ft 16.8 m | View specs |
| ASR-1315560 MTOWER | T-Mobile West LLC | Santa Clara, CA | 55.1 ft 16.8 m | View specs |
| ASR-1211549 POLE | Sprint Spectrum L.P. | San Jose, CA | 49.9 ft 15.2 m | View specs |
| ASR-1277976 POLE | T-Mobile West Corporation | Campbell, CA | 49.9 ft 15.2 m | View specs |
| ASR-1278234 TOWER | T-Mobile West LLC | Saratoga, CA | 49.9 ft 15.2 m | View specs |
| ASR-1280450 POLE | New Cingular Wireless PCS, LLC | Mountain View, CA | 49.9 ft 15.2 m | View specs |
| ASR-1296640 MTOWER | GTE Mobilnet of California Limited Partnership | San Jose, CA | 49.9 ft 15.2 m | View specs |
| ASR-1299851 POLE | GTE Mobilnet of California Limited Partnership | San Jose, CA | 49.9 ft 15.2 m | View specs |
| ASR-1013044 POLE | PACIFIC BELL MOBILE SERVICES | PALO ALTO, CA | 44.9 ft 13.7 m | View specs |
| ASR-1297645 RIG | GTE Mobilnet of California Limited Partnership | Santa Clara, CA | 41 ft 12.5 m | View specs |
| ASR-1304373 B | T-Mobile West LLC | San Jose, CA | 41 ft 12.5 m | View specs |
| ASR-1013039 B | PACIFIC BELL MOBILE SERVICES | SAN JOSE, CA | 40 ft 12.2 m | View specs |
| ASR-1319539 B | T-Mobile West LLC | Santa Clara, CA | 36.1 ft 11 m | View specs |
| ASR-1281022 TOWER | New Cingular Wireless PCS, LLC | Palo Alto, CA | 35.1 ft 10.7 m | View specs |
| ASR-1013045 POLE | PACIFIC BELL MOBILE SERVICES | LOS ALTOS HILLS, CA | 34.8 ft 10.6 m | View specs |
| ASR-1324360 POLE | GTE Mobilnet of California Limited Partnership | San Jose, CA | 31.8 ft 9.7 m | View specs |
| ASR-1324552 POLE | GTE Mobilnet of California Limited Partnership | San Jose, CA | 31.8 ft 9.7 m | View specs |
| ASR-1286287 POLE | GTE Mobilnet of California Limited Partnership | San Jose, CA | 29.9 ft 9.1 m | View specs |
| ASR-1013034 POLE | PACIFIC BELL MOBILE SERVICES | SAN JOSE, CA | 27.9 ft 8.5 m | View specs |
Antenna infrastructure in Santa Clara County
There are currently 62 registered antenna structures in Santa Clara County, California. The tallest structure reaches 498.7 feet (152 meters) above ground level, owned by New Cingular Wireless PCS, LLC.
Across the county, registered structures average 102.2 feet in height. Each listing links to a technical record containing ownership, elevation, registration dates, exact coordinates, and an estimated radio horizon.
Frequently asked questions
How many registered antenna structures are in Santa Clara County?+
This directory contains 62 active FCC Antenna Structure Registration records in Santa Clara County, California.
What is the tallest registered tower in Santa Clara County?+
The tallest structure in this dataset reaches 498.7 feet (152 meters) above ground level.
Who owns the most registered towers in Santa Clara County?+
New Cingular Wireless PCS, LLC is the most frequently listed owner among active records in this county dataset.
Are all cell towers shown in this directory?+
No. The FCC ASR system generally covers structures requiring registration because of height or aviation-safety considerations. Many rooftop antennas and smaller cell sites are not ASR-registered.
