San Diego County, California cell towers & antenna structures
FCC county code 06073
Search verified public registration details, tower owners, heights, and coordinates for San Diego County.
Tower locations
Scroll-wheel zoom is disabled
Registered structures
Filter or sort 93 active records. Select an ASR number for complete specifications.
| Registration | Owner | Location | Height | Action |
|---|---|---|---|---|
| ASR-1203811 BANT | Equity Office | San Diego, CA | 284.8 ft 86.8 m | View specs |
| ASR-1203975 TOWER | American Tower, L.P. | Alpine, CA | 259.8 ft 79.2 m | View specs |
| ASR-1205329 TOWER | American Towers, Inc. | Spring Valley, CA | 259.8 ft 79.2 m | View specs |
| ASR-1055993 TOWER | SAN DIEGO STATE UNIVERSITY FOUNDATION DBA = KPBS | UNINCORPORATED, CA | 229 ft 69.8 m | View specs |
| ASR-1059786 TOWER | CHANNEL 51 of San Diego Inc. | SAN DIEGO, CA | 200.1 ft 61 m | View specs |
| ASR-1231271 TOWER | Citicasters, Inc. | San Diego, CA | 159.8 ft 48.7 m | View specs |
| ASR-1001781 POLE | GTE MOBILNET INCORPORATED:CONTEL CELLULAR INC:GTE MOBILNET OF NORTHWEST OREGON LIMITED PARTNERSHIP:GTE MOBILNET OF OREGON LIMITED PARTNERSHIP | SAN DIEGO, CA | 128.9 ft 39.3 m | View specs |
| ASR-1275770 TOWER | T-Mobile West LLC | San Diego, CA | 101 ft 30.8 m | View specs |
| ASR-1280423 POLE | T-Mobile West LLC | San Diego, CA | 89.9 ft 27.4 m | View specs |
| ASR-1280624 TOWER | T-Mobile West LLC | San Diego, CA | 86.9 ft 26.5 m | View specs |
| ASR-1289870 MTOWER | AT&T Mobility Spectrum LLC | San Marcos, CA | 80.1 ft 24.4 m | View specs |
| ASR-1206194 POLE | GTE Wireless of the Pacific Incorporated | Oceanside, CA | 79.1 ft 24.1 m | View specs |
| ASR-1254023 POLE | Sprint Telephony PCS, L.P. | Chula Vista, CA | 75.8 ft 23.1 m | View specs |
| ASR-1208738 POLE | NEW CINGULAR WIRELESS SERVICES, INC. | San Diego, CA | 75.1 ft 22.9 m | View specs |
| ASR-1254127 B | T-Mobile West Corporation | Camp Pendleton, CA | 75.1 ft 22.9 m | View specs |
| ASR-1292953 MTOWER | AT&T Mobility Spectrum LLC | San Diego, CA | 74.8 ft 22.8 m | View specs |
| ASR-1306560 TREE | American Towers LLC. | San Diego, CA | 74.8 ft 22.8 m | View specs |
| ASR-1315941 TREE | American Towers LLC | San Diego, CA | 74.8 ft 22.8 m | View specs |
| ASR-1292399 POLE | Verizon Wireless (VAW) LLC | San Diego, CA | 70.9 ft 21.6 m | View specs |
| ASR-1292109 POLE | Verizon Wireless (VAW) LLC | San Marcos, CA | 69.9 ft 21.3 m | View specs |
| ASR-1292258 POLE | Verizon Wireless (VAW) LLC | San Marcos, CA | 69.9 ft 21.3 m | View specs |
| ASR-1293627 MTOWER | AT&T Mobility Spectrum LLC | Ramona, CA | 67.9 ft 20.7 m | View specs |
| ASR-1206356 TOWER | AT&T Wireless Services, Inc. | Oceanside, CA | 65 ft 19.8 m | View specs |
| ASR-1251509 POLE | Sprint Telephony PCS, L.P. | San Diego, CA | 65 ft 19.8 m | View specs |
| ASR-1285620 POLE | Verizon Wireless (VAW) LLC | San Diego, CA | 65 ft 19.8 m | View specs |
| ASR-1223306 POLE | Cox Communications PCS, L.P. | Ocotillo Wells, CA | 60 ft 18.3 m | View specs |
| ASR-1245356 POLE | T-Mobile West Corporation | EL CAJON, CA | 60 ft 18.3 m | View specs |
| ASR-1249897 POLE | NEW CINGULAR WIRELESS PCS, LLC | Ramona, CA | 60 ft 18.3 m | View specs |
| ASR-1264810 B | T-Mobile West Corporation | San Diego, CA | 60 ft 18.3 m | View specs |
| ASR-1302125 MTOWER | Eco-Site II, LCC | Vista, CA | 60 ft 18.3 m | View specs |
| ASR-1291883 MTOWER | Verizon Wireless (VAW) LLC | San Diego, CA | 59.7 ft 18.2 m | View specs |
| ASR-1292716 MTOWER | Verizon Wireless (VAW) LLC | National City, CA | 59.7 ft 18.2 m | View specs |
| ASR-1225256 POLE | Cox Communications PCS, L.P. | El Cajon, CA | 55.1 ft 16.8 m | View specs |
| ASR-1230335 POLE | Sprint Telephony PCS, L.P. | Ramona, CA | 55.1 ft 16.8 m | View specs |
| ASR-1283053 | AT&T Mobility Spectrum LLC | San Diego, CA | 55.1 ft 16.8 m | View specs |
| ASR-1204833 POLE | AT&T Wireless Services, Inc. | Escondido, CA | 52.8 ft 16.1 m | View specs |
| ASR-1219219 POLE | AT&T Wireless Services, Inc. | El Cajon, CA | 51.8 ft 15.8 m | View specs |
| ASR-1202375 POLE | AT&T Wireless Services, Inc. | Escondido, CA | 49.9 ft 15.2 m | View specs |
| ASR-1206334 POLE | NEW CINGULAR WIRELESS SERVICES, INC. | La Mesa, CA | 49.9 ft 15.2 m | View specs |
| ASR-1206701 POLE | AT&T Wireless Services, Inc. | Escondido, CA | 49.9 ft 15.2 m | View specs |
| ASR-1282684 POLE | T-Mobile West LLC | San Diego, CA | 49.9 ft 15.2 m | View specs |
| ASR-1292598 POLE | Verizon Wireless (VAW) LLC | San Diego, CA | 49.9 ft 15.2 m | View specs |
| ASR-1292770 POLE | New Cingular Wireless PCS, LLC | San Diego, CA | 49.9 ft 15.2 m | View specs |
| ASR-1292877 POLE | Verizon Wireless (VAW) LLC | Bonita, CA | 49.9 ft 15.2 m | View specs |
| ASR-1294175 MTOWER | T-Mobile West LLC | San Diego, CA | 49.9 ft 15.2 m | View specs |
| ASR-1278257 TOWER | T-Mobile West LLC | Chula Vista, CA | 47.9 ft 14.6 m | View specs |
| ASR-1219221 POLE | AT&T Wireless Services, Inc. | Chula Vista, CA | 46.9 ft 14.3 m | View specs |
| ASR-1247708 POLE | NEW CINGULAR WIRELESS PCS, LLC | EL CAJON, CA | 46.9 ft 14.3 m | View specs |
| ASR-1230912 POLE | Cox Communications PCS, L.P. | Ramona, CA | 44.9 ft 13.7 m | View specs |
| ASR-1245695 TOWER | Omnipoint Communications Inc. | San Marcos, CA | 44.9 ft 13.7 m | View specs |
| ASR-1304068 MTOWER | Cellco Partnership | SAN Diego, CA | 44.9 ft 13.7 m | View specs |
| ASR-1280151 B | T-Mobile West LLC | Oceanside, CA | 44 ft 13.4 m | View specs |
| ASR-1266551 B | T-Mobile West LLC | San Diego, CA | 42 ft 12.8 m | View specs |
| ASR-1267685 POLE | Omnipoint Communications Inc. | San Diego, CA | 40 ft 12.2 m | View specs |
| ASR-1275534 TREE | New Cingular Wireless PCS, LLC | San Diego, CA | 40 ft 12.2 m | View specs |
| ASR-1286645 POLE | New Cingular Wireless PCS, LLC | San Diego, CA | 40 ft 12.2 m | View specs |
| ASR-1292003 MTOWER | AT&T Mobility Spectrum LLC | San Diego, CA | 40 ft 12.2 m | View specs |
| ASR-1327926 LTOWER | AT&T Mobility Spectrum LLC | San Diego, CA | 40 ft 12.2 m | View specs |
| ASR-1294889 TANK | Verizon Wireless (VAW) LLC | Romona, CA | 39.7 ft 12.1 m | View specs |
| ASR-1022052 BANT | PACIFIC BELL MOBILE SERVICES | CAMP PENDLETON, CA | 35.1 ft 10.7 m | View specs |
| ASR-1208473 POLE | Cox Communications PCS, L.P. | San Diego, CA | 35.1 ft 10.7 m | View specs |
| ASR-1246876 POLE | Nextel of California, Inc | El Cajon, CA | 35.1 ft 10.7 m | View specs |
| ASR-1248019 POLE | Sprint Telephony PCS, L.P. | Camp Pendleton, CA | 35.1 ft 10.7 m | View specs |
| ASR-1204199 POLE | AT&T Wireless Services, Inc. | Escondido, CA | 34.8 ft 10.6 m | View specs |
| ASR-1218431 POLE | Cox Communication PCS, LP | San Diego, CA | 34.8 ft 10.6 m | View specs |
| ASR-1292235 MTOWER | Verizon Wireless (VAW) LLC | El Cajon, CA | 34.8 ft 10.6 m | View specs |
| ASR-1292487 MTOWER | Verizon Wireless (VAW) LLC | San Diego, CA | 34.8 ft 10.6 m | View specs |
| ASR-1295207 MTOWER | Verizon Wireless (VAW) LLC | Carlsbad, CA | 34.8 ft 10.6 m | View specs |
| ASR-1297866 POLE | Verizon Wireless (VAW) LLC | San Diego, CA | 34.8 ft 10.6 m | View specs |
| ASR-1303156 MTOWER | Cellco Partnership | San Diego, CA | 34.8 ft 10.6 m | View specs |
| ASR-1265137 UPOLE | T-Mobile West LLC | San Diego, CA | 33.1 ft 10.1 m | View specs |
| ASR-1265138 UPOLE | T-Mobile West LLC | San Diego, CA | 33.1 ft 10.1 m | View specs |
| ASR-1264808 TOWER | T-Mobile West LLC | San Diego, CA | 32.2 ft 9.8 m | View specs |
| ASR-1265206 UPOLE | T-Mobile West Corporation | Oceanside, CA | 32.2 ft 9.8 m | View specs |
| ASR-1308441 UPOLE | Mobilitie, LLC | Carlsbad, CA | 32.2 ft 9.8 m | View specs |
| ASR-1202373 TOWER | AT&T Wireless Services, Inc. | Encinitas, CA | 29.9 ft 9.1 m | View specs |
| ASR-1204271 POLE | AT&T Wireless Services, Inc. | Escondido, CA | 29.9 ft 9.1 m | View specs |
| ASR-1204463 POLE | AT&T Wireless Services, Inc. | Escondido, CA | 29.9 ft 9.1 m | View specs |
| ASR-1205594 POLE | AT&T Wireless Services, Inc. | Encinitas, CA | 29.9 ft 9.1 m | View specs |
| ASR-1235343 POLE | Verizon Wireless (VAW) LLC | San Diego, CA | 29.9 ft 9.1 m | View specs |
| ASR-1238316 PIPE | Pacific Bell Wireless, LLC | Ramona, CA | 29.9 ft 9.1 m | View specs |
| ASR-1239234 POLE | NEW CINGULAR WIRELESS PCS, LLC | San Diego, CA | 29.9 ft 9.1 m | View specs |
| ASR-1264937 TANK | T-Mobile West LLC | San Diego, CA | 29.9 ft 9.1 m | View specs |
| ASR-1265627 UPOLE | T-Mobile West LLC | La Jolla, CA | 29.9 ft 9.1 m | View specs |
| ASR-1281609 TANK | T-Mobile West LLC | San Diego, CA | 29.9 ft 9.1 m | View specs |
| ASR-1284156 POLE | New Cingular Wireless PCS, LLC | SAN DIEGO, CA | 29.9 ft 9.1 m | View specs |
| ASR-1286682 POLE | Verizon Wireless (VAW) LLC | San Diego, CA | 29.9 ft 9.1 m | View specs |
| ASR-1287765 POLE | AT&T Mobility Spectrum LLC | San Diego, CA | 29.9 ft 9.1 m | View specs |
| ASR-1292367 MTOWER | Verizon Wireless (VAW) LLC | San Diego, CA | 29.9 ft 9.1 m | View specs |
| ASR-1321875 MTOWER | AT&T Mobility Spectrum LLC | San Diego, CA | 29.9 ft 9.1 m | View specs |
| ASR-1293177 MTOWER | Verizon Wireless (VAW) LLC | Oceanside, CA | 25.9 ft 7.9 m | View specs |
| ASR-1278390 TOWER | T-Mobile West LLC | San Diego, CA | 21 ft 6.4 m | View specs |
| ASR-1206716 POLE | AT&T Wireless Services, Inc. | San Diego, CA | 20.3 ft 6.2 m | View specs |
Antenna infrastructure in San Diego County
There are currently 93 registered antenna structures in San Diego County, California. The tallest structure reaches 284.8 feet (86.8 meters) above ground level, owned by Verizon Wireless (VAW) LLC.
Across the county, registered structures average 60.6 feet in height. Each listing links to a technical record containing ownership, elevation, registration dates, exact coordinates, and an estimated radio horizon.
Frequently asked questions
How many registered antenna structures are in San Diego County?+
This directory contains 93 active FCC Antenna Structure Registration records in San Diego County, California.
What is the tallest registered tower in San Diego County?+
The tallest structure in this dataset reaches 284.8 feet (86.8 meters) above ground level.
Who owns the most registered towers in San Diego County?+
Verizon Wireless (VAW) LLC is the most frequently listed owner among active records in this county dataset.
Are all cell towers shown in this directory?+
No. The FCC ASR system generally covers structures requiring registration because of height or aviation-safety considerations. Many rooftop antennas and smaller cell sites are not ASR-registered.
