Alameda County, California cell towers & antenna structures
FCC county code 06001
Search verified public registration details, tower owners, heights, and coordinates for Alameda County.
Tower locations
Scroll-wheel zoom is disabled
Registered structures
Filter or sort 44 active records. Select an ASR number for complete specifications.
| Registration | Owner | Location | Height | Action |
|---|---|---|---|---|
| ASR-1261727 TOWER | Richland Towers- LLC | Sundol, CA | 450.1 ft 137.2 m | View specs |
| ASR-1268751 4TA1 | SCA Palo Alto, LLC. | Hayward, CA | 199.1 ft 60.7 m | View specs |
| ASR-1268753 4TA2 | SCA Palo Alto, LLC. | Hayward, CA | 199.1 ft 60.7 m | View specs |
| ASR-1268754 4TA3 | SCA Palo Alto, LLC. | Hayward, CA | 199.1 ft 60.7 m | View specs |
| ASR-1268755 4TA4 | SCA Palo Alto, LLC | Hayward, CA | 199.1 ft 60.7 m | View specs |
| ASR-1284736 TOWER | American Towers, LLC. | Hayward, CA | 199.1 ft 60.7 m | View specs |
| ASR-1202072 TOWER | Frontier Communications Services Inc. | Milpitas, CA | 100.1 ft 30.5 m | View specs |
| ASR-1210958 TOWER | California State Automobile Association Emergency Road Serv. Comm. | HAYWARD, CA | 100.1 ft 30.5 m | View specs |
| ASR-1228568 POLE | AT&T Wireless Services, Inc. | Oakland, CA | 100.1 ft 30.5 m | View specs |
| ASR-1280296 POLE | New Cingular Wireless PCS, LLC | Fremont, CA | 100.1 ft 30.5 m | View specs |
| ASR-1272338 TOWER | Pacific Gas and Electric Company | Oakland, CA | 98.1 ft 29.9 m | View specs |
| ASR-1309664 MTOWER | GTE Mobilnet of California Limited Partnership | Livermore, CA | 96.8 ft 29.5 m | View specs |
| ASR-1294103 POLE | GTE Mobilnet of California Limited Partnership | Dublin, CA | 95.8 ft 29.2 m | View specs |
| ASR-1278011 TOWER | Pacific Gas and Electric Company | Oakland, CA | 92.8 ft 28.3 m | View specs |
| ASR-1281844 POLE | AT&T Mobility Spectrum LLC | Livermore, CA | 80.1 ft 24.4 m | View specs |
| ASR-1300763 POLE | GTE Mobilnet of California Limited Partnership | Livermore, CA | 80.1 ft 24.4 m | View specs |
| ASR-1307155 MTOWER | GTE Mobilnet of California Limited Partnership | Livermore, CA | 77.8 ft 23.7 m | View specs |
| ASR-1310541 B | T-Mobile West LLC | San Leandro, CA | 75.1 ft 22.9 m | View specs |
| ASR-1279443 MAST | New Cingular Wireless PCS, LLC | Livermore, CA | 70.9 ft 21.6 m | View specs |
| ASR-1232245 UPOLE | PACIFIC GAS AND ELECTRIC COMPANY | LIVERMORE, CA | 69.9 ft 21.3 m | View specs |
| ASR-1274931 POLE | New Cingular Wireless PCS, LLC | Livermore, CA | 69.9 ft 21.3 m | View specs |
| ASR-1317402 MTOWER | AT&T Mobility Spectrum LLC | San Leandro, CA | 66.9 ft 20.4 m | View specs |
| ASR-1222250 POLE | Sprint Spectrum, L.P. | DUBLIN, CA | 65 ft 19.8 m | View specs |
| ASR-1274873 POLE | New Cingular Wireless PCS, LLC | Livermore, CA | 65 ft 19.8 m | View specs |
| ASR-1295192 MTOWER | GTE Mobilnet of California Limited Partnership | San Leandro, CA | 65 ft 19.8 m | View specs |
| ASR-1300206 MTOWER | CCATT LLC | HAYWARD, CA | 65 ft 19.8 m | View specs |
| ASR-1278612 TOWER | T-Mobile West Corporation | Livermore, CA | 62 ft 18.9 m | View specs |
| ASR-1283201 POLE | T-Mobile West Corporation | Oakland, CA | 62 ft 18.9 m | View specs |
| ASR-1279292 MAST | AT&T Mobility Spectrum LLC | Livermore, CA | 60 ft 18.3 m | View specs |
| ASR-1310253 MTOWER | GTE Mobilnet of California Limited Partnership | Oakland, CA | 56.8 ft 17.3 m | View specs |
| ASR-1289952 MTOWER | AT&T Mobility Spectrum LLC | Oakland, CA | 55.1 ft 16.8 m | View specs |
| ASR-1296223 MTOWER | GTE Mobilnet of California Limited Partnership | Oakland, CA | 54.8 ft 16.7 m | View specs |
| ASR-1270592 POLE | T-Mobile West Corporation | Oakland, CA | 51.8 ft 15.8 m | View specs |
| ASR-1283200 POLE | T-Mobile West Corporation | Oakland, CA | 50.9 ft 15.5 m | View specs |
| ASR-1212195 TOWER | NEW CINGULAR WIRELESS PCS, LLC | Livermore, CA | 49.9 ft 15.2 m | View specs |
| ASR-1285947 POLE | GTE Mobilnet of California Limited Partnership | Oakland, CA | 49.9 ft 15.2 m | View specs |
| ASR-1294152 MTOWER | GTE Mobilnet of California Limited Partnership | Alameda, CA | 49.9 ft 15.2 m | View specs |
| ASR-1320131 POLE | GTE Mobilnet of California Limited Partnership | Livermore, CA | 49.9 ft 15.2 m | View specs |
| ASR-1286607 POLE | GTE Mobilnet of California Limited Partnership | Castro Valley, CA | 44.9 ft 13.7 m | View specs |
| ASR-1290293 MTOWER | AT&T Mobility Spectrum LLC | Livermore, CA | 44.9 ft 13.7 m | View specs |
| ASR-1307997 MTOWER | GTE Mobilnet of California Limited Partnership | Livermore, CA | 40 ft 12.2 m | View specs |
| ASR-1227706 POLE | Sprint Spectrum, L.P. | LIVERMORE, CA | 39.7 ft 12.1 m | View specs |
| ASR-1295343 MTOWER | GTE Mobilnet of California Limited Partnership | Hayward, CA | 30.8 ft 9.4 m | View specs |
| ASR-1253437 BANT | Sprint Spectrum, L.P. | Oakland, CA | 29.9 ft 9.1 m | View specs |
Antenna infrastructure in Alameda County
There are currently 44 registered antenna structures in Alameda County, California. The tallest structure reaches 450.1 feet (137.2 meters) above ground level, owned by GTE Mobilnet of California Limited Partnership.
Across the county, registered structures average 90.1 feet in height. Each listing links to a technical record containing ownership, elevation, registration dates, exact coordinates, and an estimated radio horizon.
Frequently asked questions
How many registered antenna structures are in Alameda County?+
This directory contains 44 active FCC Antenna Structure Registration records in Alameda County, California.
What is the tallest registered tower in Alameda County?+
The tallest structure in this dataset reaches 450.1 feet (137.2 meters) above ground level.
Who owns the most registered towers in Alameda County?+
GTE Mobilnet of California Limited Partnership is the most frequently listed owner among active records in this county dataset.
Are all cell towers shown in this directory?+
No. The FCC ASR system generally covers structures requiring registration because of height or aviation-safety considerations. Many rooftop antennas and smaller cell sites are not ASR-registered.
