Yavapai County, Arizona cell towers & antenna structures
FCC county code 04025
Search verified public registration details, tower owners, heights, and coordinates for Yavapai County.
Tower locations
Scroll-wheel zoom is disabled
Registered structures
Filter or sort 23 active records. Select an ASR number for complete specifications.
| Registration | Owner | Location | Height | Action |
|---|---|---|---|---|
| ASR-1056500 6TA1 | KUET LICENSE COMPANY LLC DBA = KUET AM | BLACK CANYON CITY, AZ | 354.3 ft 108 m | View specs |
| ASR-1056501 6TA2 | KUET LICENSE COMPANY LLC DBA = KUET AM | BLACK CANYON CITY, AZ | 354.3 ft 108 m | View specs |
| ASR-1056502 6TA3 | KUET LICENSE COMPANY LLC DBA = KUET AM | BLACK CANYON CITY, AZ | 354.3 ft 108 m | View specs |
| ASR-1056503 6TA4 | KUET LICENSE COMPANY LLC DBA = KUET AM | BLACK CANYON CITY, AZ | 354.3 ft 108 m | View specs |
| ASR-1056504 6TA5 | KUET LICENSE COMPANY LLC DBA = KUET AM | BLACK CANYON CITY, AZ | 354.3 ft 108 m | View specs |
| ASR-1056505 6TA6 | KUET LICENSE COMPANY LLC DBA = KUET AM | BLACK CANYON CITY, AZ | 354.3 ft 108 m | View specs |
| ASR-1065404 TOWER | SBA TOWERS, INC. | CAMP VERDE, AZ | 265.1 ft 80.8 m | View specs |
| ASR-1217643 TOWER | VoiceStream PCS III License Corporation | Yavapai County, AZ | 265.1 ft 80.8 m | View specs |
| ASR-1065226 TOWER | VOICESTREAM WIRELESS PCS III | CAMP VERDE, AZ | 264.8 ft 80.7 m | View specs |
| ASR-1216327 TOWER | American Tower, L.P. | Jerome, AZ | 195.2 ft 59.5 m | View specs |
| ASR-1217988 TOWER | American Towers, Inc. | Black Canyon, AZ | 190 ft 57.9 m | View specs |
| ASR-1065402 TOWER | SBA TOWERS, INC. | MAYER, AZ | 185 ft 56.4 m | View specs |
| ASR-1065426 TOWER | VOICESTREAM PCS III DBA = VOICESTREAM PCS III | MAYER, AZ | 184.7 ft 56.3 m | View specs |
| ASR-1065435 TOWER | SBA TOWERS, INC. | DEWEY, AZ | 165 ft 50.3 m | View specs |
| ASR-1065437 TOWER | VOICESTREAM PCS III DBA = VOICESTREAM PCS III | DEWEY, AZ | 164.7 ft 50.2 m | View specs |
| ASR-1211970 TOWER | American Tower, L.P. | Camp Verde, AZ | 140.1 ft 42.7 m | View specs |
| ASR-1202117 MAST | MCI WORLDCOM Network Services, Inc. | Seligman, AZ | 128 ft 39 m | View specs |
| ASR-1257797 TOWER | Alltel Communications Southwest Holdings, Inc. | Prescott Valley, AZ | 107.9 ft 32.9 m | View specs |
| ASR-1216866 TOWER | American Towers, Inc. | Prescott, AZ | 85 ft 25.9 m | View specs |
| ASR-1290795 MTOWER | Verizon Wireless (VAW) LLC | Prescott, AZ | 74.8 ft 22.8 m | View specs |
| ASR-1265250 POLE | Alltel Communications of the Southwest Limited Partnership | Paulden, AZ | 49.9 ft 15.2 m | View specs |
| ASR-1223483 POLE | VoiceStream PCS I License L.L.C. | Sedona, AZ | 29.9 ft 9.1 m | View specs |
| ASR-1235114 BANT | ALLTEL Communications of the Southwest LP | William Valley Ranch, AZ | 23 ft 7 m | View specs |
Antenna infrastructure in Yavapai County
There are currently 23 registered antenna structures in Yavapai County, Arizona. The tallest structure reaches 354.3 feet (108 meters) above ground level, owned by KUET LICENSE COMPANY LLC DBA = KUET AM.
Across the county, registered structures average 201.9 feet in height. Each listing links to a technical record containing ownership, elevation, registration dates, exact coordinates, and an estimated radio horizon.
Frequently asked questions
How many registered antenna structures are in Yavapai County?+
This directory contains 23 active FCC Antenna Structure Registration records in Yavapai County, Arizona.
What is the tallest registered tower in Yavapai County?+
The tallest structure in this dataset reaches 354.3 feet (108 meters) above ground level.
Who owns the most registered towers in Yavapai County?+
KUET LICENSE COMPANY LLC DBA = KUET AM is the most frequently listed owner among active records in this county dataset.
Are all cell towers shown in this directory?+
No. The FCC ASR system generally covers structures requiring registration because of height or aviation-safety considerations. Many rooftop antennas and smaller cell sites are not ASR-registered.
