Maricopa County, Arizona cell towers & antenna structures
FCC county code 04013
Search verified public registration details, tower owners, heights, and coordinates for Maricopa County.
Tower locations
Scroll-wheel zoom is disabled
Registered structures
Filter or sort 151 active records. Select an ASR number for complete specifications.
| Registration | Owner | Location | Height | Action |
|---|---|---|---|---|
| ASR-1303469 GTOWER | Matinee Media Corporation | Aguila, AZ | 408.1 ft 124.4 m | View specs |
| ASR-1221570 TOWER | American Tower, L.P. | Gladden, AZ | 269.7 ft 82.2 m | View specs |
| ASR-1200671 TOWER | SBA TOWERS INC | New River, AZ | 265.1 ft 80.8 m | View specs |
| ASR-1207631 POLE | Sprint Spectrum, L.P. | Gila Bend, AZ | 259.8 ft 79.2 m | View specs |
| ASR-1233255 TOWER | American Towers, Inc. | Cotton Center, AZ | 254.9 ft 77.7 m | View specs |
| ASR-1060751 MAST | American Tower, L.P. | BUCKEYE, AZ | 250 ft 76.2 m | View specs |
| ASR-1201635 TOWER | American Tower, L.P. | Stanfield, AZ | 250 ft 76.2 m | View specs |
| ASR-1263823 TOWER | Mesa, City of | Mesa, AZ | 200.1 ft 61 m | View specs |
| ASR-1268860 | RF Services Inc. | Aguila, AZ | 198.8 ft 60.6 m | View specs |
| ASR-1234410 TOWER | American Towers, Inc. | Buckeye, AZ | 194.9 ft 59.4 m | View specs |
| ASR-1203902 POLE | CITY OF CHANDLER | CHANDLER, AZ | 193.9 ft 59.1 m | View specs |
| ASR-1255967 TOWER | Sprint Spectrum, L.P. | Higley, AZ | 157.8 ft 48.1 m | View specs |
| ASR-1203123 TOWER | Motorola Inc | PHOENIX, AZ | 134.8 ft 41.1 m | View specs |
| ASR-1021853 TOWER | U S WEST COMMUNICATIONS WIRELESS | SUPRISE, AZ | 125 ft 38.1 m | View specs |
| ASR-1224137 UPOLE | VoiceStream PCS I License L.L.C. | Phoenix, AZ | 125 ft 38.1 m | View specs |
| ASR-1272453 TOWER | Phoenix, City of | Phoenix, AZ | 119.8 ft 36.5 m | View specs |
| ASR-1027286 POLE | U S WEST COMMUNICATIONS WIRELESS | LITCHFIELD, AZ | 100.1 ft 30.5 m | View specs |
| ASR-1257652 POLE | Sprint Spectrum, L.P. | Queen Creek, AZ | 99.7 ft 30.4 m | View specs |
| ASR-1303843 MTOWER | Branch Towers, LLC | Phoenix, AZ | 94.8 ft 28.9 m | View specs |
| ASR-1324347 MTOWER | AT&T Mobility Spectrum LLC | Goodyear, AZ | 94.2 ft 28.7 m | View specs |
| ASR-1001871 POLE | NEW CINGULAR WIRELESS SERVICES, INC. | LAVEEN, AZ | 93.8 ft 28.6 m | View specs |
| ASR-1277129 POLE | New Cingular Wireless PCS, LLC | GOODYEAR, AZ | 89.9 ft 27.4 m | View specs |
| ASR-1323527 MTOWER | Atlas Tower 1- LLC | Chandler, AZ | 88.9 ft 27.1 m | View specs |
| ASR-1278634 POLE | Verizon Wireless (VAW) LLC | Tolleson, AZ | 87.9 ft 26.8 m | View specs |
| ASR-1201596 TOWER | SBA TOWERS INC | Carefree, AZ | 85.3 ft 26 m | View specs |
| ASR-1216753 TOWER | American Towers, Inc. | Phoenix, AZ | 85 ft 25.9 m | View specs |
| ASR-1255125 TOWER | Alltel Communications Southwest Holdings, Inc. | Tonopah, AZ | 85 ft 25.9 m | View specs |
| ASR-1259259 POLE | ALLTEL Communications of the Southwest Limited Partnership | Peoria, AZ | 85 ft 25.9 m | View specs |
| ASR-1260402 | Alltel Communications Southwest Holdings, Inc. | Laveen, AZ | 85 ft 25.9 m | View specs |
| ASR-1325044 MTOWER | APC Towers, LLC | Phoenix, AZ | 85 ft 25.9 m | View specs |
| ASR-1056190 UPOLE | WESTERN PCS III CORPORATION | CHANDLER, AZ | 84 ft 25.6 m | View specs |
| ASR-1218035 TOWER | American Towers, Inc. | Peoria, AZ | 84 ft 25.6 m | View specs |
| ASR-1003382 POLE | NEW CINGULAR WIRELESS SERVICES, INC. | PHOENIX, AZ | 82 ft 25 m | View specs |
| ASR-1282532 POLE | New Cingular Wireless, PCS, LLC | GOODYEAR, AZ | 82 ft 25 m | View specs |
| ASR-1054794 POLE | AT&T WIRELESS SERVICES, INC. | TOLLESON, AZ | 81.7 ft 24.9 m | View specs |
| ASR-1260350 TOWER | T-Mobile West Corporation | Phoenix, AZ | 80.1 ft 24.4 m | View specs |
| ASR-1276960 | St. Charles Tower | Phoenix, AZ | 80.1 ft 24.4 m | View specs |
| ASR-1276961 | St. Charles Tower | Phoenix, AZ | 80.1 ft 24.4 m | View specs |
| ASR-1307498 MTOWER | T-Mobile West LLC | Phoenix, AZ | 80.1 ft 24.4 m | View specs |
| ASR-1326722 MTOWER | Anthemnet, Inc. | Buckeye, AZ | 80.1 ft 24.4 m | View specs |
| ASR-1327887 MTOWER | T-Mobile West LLC | Chandler, AZ | 80.1 ft 24.4 m | View specs |
| ASR-1227893 POLE | Qwest Wireless, L.L.C. | Peoria, AZ | 79.7 ft 24.3 m | View specs |
| ASR-1260305 TOWER | Alltel Communications Southwest Holdings, Inc. | Queen Creek, AZ | 79.7 ft 24.3 m | View specs |
| ASR-1001933 POLE | NEW CINGULAR WIRELESS SERVICES, INC. | HIGLEY, AZ | 78.7 ft 24 m | View specs |
| ASR-1001995 POLE | AT&T WIRELESS SERVICES INC | QUEEN CREEK, AZ | 78.7 ft 24 m | View specs |
| ASR-1002000 POLE | AT&T WIRELESS SERVICES INC | GILBERT, AZ | 78.7 ft 24 m | View specs |
| ASR-1300245 MTOWER | Sun State Towers, LLC. | Tempe, AZ | 75.5 ft 23 m | View specs |
| ASR-1224138 UPOLE | VoiceStream PCS I License L.L.C. | Phoenix, AZ | 75.1 ft 22.9 m | View specs |
| ASR-1282027 TOWER | Crown Atlantic Company LLC | San Antonio, AZ | 75.1 ft 22.9 m | View specs |
| ASR-1308721 MTOWER | New Cingular Wireless PCS, LLC | Scottsdale, AZ | 75.1 ft 22.9 m | View specs |
| ASR-1310262 POLE | American Towers, LLC | Phoenix, AZ | 75.1 ft 22.9 m | View specs |
| ASR-1323049 MTOWER | T-Mobile West LLC | Glendale, AZ | 75.1 ft 22.9 m | View specs |
| ASR-1323213 MTOWER | T-Mobile West LLC | SCOTTSDALE, AZ | 75.1 ft 22.9 m | View specs |
| ASR-1286455 POLE | New Cingular Wireless PCS, LLC | Mesa, AZ | 71.9 ft 21.9 m | View specs |
| ASR-1296534 MTOWER | STC Five LLC | Avondale, AZ | 71.9 ft 21.9 m | View specs |
| ASR-1317164 POLE | AT&T Mobility Spectrum LLC | Scottsdale, AZ | 71.9 ft 21.9 m | View specs |
| ASR-1282067 POLE | Nextel West Corp. | Scottsdale, AZ | 70.9 ft 21.6 m | View specs |
| ASR-1005590 TOWER | U S WEST COMMUNICATIONS | CAREFREE, AZ | 69.9 ft 21.3 m | View specs |
| ASR-1047104 POLE | WESTERN PCS BTA I CORPORATION | PHOENIX, AZ | 69.9 ft 21.3 m | View specs |
| ASR-1055360 UPOLE | WESTERN WIRELESS PCS III | PHOENIX, AZ | 69.9 ft 21.3 m | View specs |
| ASR-1216814 TOWER | T-Mobile West LLC | Phoenix, AZ | 69.9 ft 21.3 m | View specs |
| ASR-1237519 TOWER | T-Mobile West Corporation | Tempe, AZ | 69.9 ft 21.3 m | View specs |
| ASR-1287872 POLE | Alltel Communications Southwest Holdings, Inc. | Avondale, AZ | 69.9 ft 21.3 m | View specs |
| ASR-1301716 MTOWER | Eco-Site | Phoenix, AZ | 69.9 ft 21.3 m | View specs |
| ASR-1312330 POLE | TowerCom VII LLC | Goodyear, AZ | 69.9 ft 21.3 m | View specs |
| ASR-1288235 MTOWER | Verizon Wireless (VAW) LLC | Avondale, AZ | 68.9 ft 21 m | View specs |
| ASR-1289775 POLE | Verizon Wireless (VAW) LLC | Mesa, AZ | 68.9 ft 21 m | View specs |
| ASR-1005091 POLE | U S WEST COMMUNICATIONS | PHOENIX, AZ | 67.9 ft 20.7 m | View specs |
| ASR-1005094 TOWER | U S WEST COMMUNICATIONS | PHOENIX, AZ | 67.9 ft 20.7 m | View specs |
| ASR-1253263 POLE | Verizon Wireless (VAW) LLC | Chandler, AZ | 67.9 ft 20.7 m | View specs |
| ASR-1322224 TREE | SBA 2012 TC Assets, LLC | Mesa, AZ | 67.9 ft 20.7 m | View specs |
| ASR-1270153 POLE | Verizon Wireless (VAW) LLC | Chandler, AZ | 66.9 ft 20.4 m | View specs |
| ASR-1276059 POLE | New Cingular Wireless PCS, LLC | Scottsdale, AZ | 65.9 ft 20.1 m | View specs |
| ASR-1304432 MTOWER | Vertical Bridge Towers, LLC | Avondale, AZ | 65.6 ft 20 m | View specs |
| ASR-1205592 POLE | AT&T Wireless Services, Inc. | Phoenix, AZ | 65 ft 19.8 m | View specs |
| ASR-1206723 POLE | AT&T Wireless Services, Inc. | Fountain Hills, AZ | 65 ft 19.8 m | View specs |
| ASR-1207610 POLE | AT&T Wireless Services, Inc. | Scottsdale, AZ | 65 ft 19.8 m | View specs |
| ASR-1215692 POLE | AT&T Wireless Services, Inc. | Chandler, AZ | 65 ft 19.8 m | View specs |
| ASR-1242562 TOWER | T-Mobile West Corporation | Phoenix, AZ | 65 ft 19.8 m | View specs |
| ASR-1242571 TOWER | T-Mobile West Corporation | Gilbert, AZ | 65 ft 19.8 m | View specs |
| ASR-1249456 POLE | T-Mobile West Corporation | Chandler, AZ | 65 ft 19.8 m | View specs |
| ASR-1250314 POLE | T-Mobile West Corporation | Phoenix, AZ | 65 ft 19.8 m | View specs |
| ASR-1250635 POLE | T-Mobile West Corporation | Chandler, AZ | 65 ft 19.8 m | View specs |
| ASR-1252682 TOWER | T-Mobile West Corporation | Chandler, AZ | 65 ft 19.8 m | View specs |
| ASR-1257611 POLE | ALLTEL Communications of the Southwest Limited Partnership | Peoria, AZ | 65 ft 19.8 m | View specs |
| ASR-1259349 POLE | NEW CINGULAR WIRELESS PCS, LLC | MARICOPA, AZ | 65 ft 19.8 m | View specs |
| ASR-1264637 POLE | ALLTEL Communications of the Southwest Limited Partnership | Fountain Hills, AZ | 65 ft 19.8 m | View specs |
| ASR-1283862 POLE | American Towers, LLC. | Glendale, AZ | 65 ft 19.8 m | View specs |
| ASR-1284664 | AT&T Mobility Spectrum LLC | PHOENIX, AZ | 65 ft 19.8 m | View specs |
| ASR-1286678 POLE | AT&T Mobility Spectrum LLC | Scottsdale, AZ | 65 ft 19.8 m | View specs |
| ASR-1290230 MTOWER | Verizon Wireless (VAW) LLC | GIlbert, AZ | 65 ft 19.8 m | View specs |
| ASR-1290456 MTOWER | Verizon Wireless (VAW) LLC | Phoenix, AZ | 65 ft 19.8 m | View specs |
| ASR-1290571 MTOWER | Verizon Wireless (VAW) LLC | Tempe, AZ | 65 ft 19.8 m | View specs |
| ASR-1292200 MTOWER | Verizon Wireless (VAW) LLC | Chandler, AZ | 65 ft 19.8 m | View specs |
| ASR-1292893 MTOWER | Verizon Wireless (VAW) LLC | Chandler, AZ | 65 ft 19.8 m | View specs |
| ASR-1297784 MTOWER | AT&T Mobility Spectrum LLC | Scottsdale, AZ | 65 ft 19.8 m | View specs |
| ASR-1316547 MTOWER | Alltel Corporation | Phoenix, AZ | 65 ft 19.8 m | View specs |
| ASR-1290489 POLE | Verizon Wireless (VAW) LLC | Mesa, AZ | 64 ft 19.5 m | View specs |
| ASR-1285560 POLE | Verizon Wireless (VAW) LLC | Goodyear, AZ | 63 ft 19.2 m | View specs |
| ASR-1313013 MTOWER | ALLTEL Corporation | Tempe, AZ | 60.7 ft 18.5 m | View specs |
| ASR-1219795 POLE | T-Mobile West Corporation | Tempe, AZ | 60 ft 18.3 m | View specs |
| ASR-1251651 TOWER | UNION PACIFIC RAILROAD COMPANY | GILA BEND, AZ | 60 ft 18.3 m | View specs |
| ASR-1255873 POLE | New Cingular Wireless PCS, LLC | Phoenix, AZ | 60 ft 18.3 m | View specs |
| ASR-1264813 POLE | Alltel Communications Southwest Holdings, Inc. | Surprise, AZ | 60 ft 18.3 m | View specs |
| ASR-1290121 MTOWER | BNSF Railway CO. | Waddell, AZ | 60 ft 18.3 m | View specs |
| ASR-1251658 TOWER | UNION PACIFIC RAILROAD COMPANY | BOSQUE, AZ | 59.7 ft 18.2 m | View specs |
| ASR-1257259 | Alltel Communications Southwest Holdings, Inc. | Laveen, AZ | 59.7 ft 18.2 m | View specs |
| ASR-1285838 POLE | Texas RSA 6 Limited Partnership | Phoenix, AZ | 59.7 ft 18.2 m | View specs |
| ASR-1288626 MTOWER | Verizon Wireless (VAW) LLC | Tempe, AZ | 59.7 ft 18.2 m | View specs |
| ASR-1289344 MTOWER | Verizon Wireless (VAW) LLC | Phoenix, AZ | 59.7 ft 18.2 m | View specs |
| ASR-1290420 MTOWER | Verizon Wireless (VAW) LLC | Tempe, AZ | 59.7 ft 18.2 m | View specs |
| ASR-1290692 MTOWER | Verizon Wireless (VAW) LLC | Gilbert, AZ | 59.7 ft 18.2 m | View specs |
| ASR-1291010 POLE | Verizon Wireless (VAW) LLC | Mesa, AZ | 59.7 ft 18.2 m | View specs |
| ASR-1298689 MTOWER | AT&T Mobility Service LLC | Luke AFB, AZ | 59.7 ft 18.2 m | View specs |
| ASR-1290897 POLE | Verizon Wireless (VAW) LLC | Sun City, AZ | 58.7 ft 17.9 m | View specs |
| ASR-1008212 B | AT&T WIRELESS SERVICES INC | SCOTTSDALE, AZ | 56.8 ft 17.3 m | View specs |
| ASR-1249074 POLE | T-Mobile West Corporation | Litchfield Park, AZ | 56.8 ft 17.3 m | View specs |
| ASR-1285562 POLE | Verizon Wireless (VAW) LLC | Phonenix, AZ | 56.8 ft 17.3 m | View specs |
| ASR-1005591 TOWER | U S WEST COMMUNICATIONS | CAREFREE, AZ | 55.1 ft 16.8 m | View specs |
| ASR-1264733 TOWER | Alltel Communications Southwest Holdings, Inc. | Tempe, AZ | 54.8 ft 16.7 m | View specs |
| ASR-1290494 MTOWER | Verizon Wireless (VAW) LLC | Mesa, AZ | 54.8 ft 16.7 m | View specs |
| ASR-1293132 MTOWER | Verizon Wireless (VAW) LLC | Chandler, AZ | 54.8 ft 16.7 m | View specs |
| ASR-1296222 MTOWER | Verizon Wireless (VAW) LLC | Phoenix, AZ | 54.8 ft 16.7 m | View specs |
| ASR-1297854 POLE | AT&T Mobility Spectrum LLC | Scottsdale, AZ | 54.8 ft 16.7 m | View specs |
| ASR-1317408 POLE | AT&T Mobility Spectrum LLC | Scottsdale, AZ | 54.8 ft 16.7 m | View specs |
| ASR-1264620 TOWER | Alltel Communications Southwest Holdings, Inc. | Phoenix, AZ | 52.5 ft 16 m | View specs |
| ASR-1216878 POLE | Sprint Spectrum L.P. | Scottsdale, AZ | 49.9 ft 15.2 m | View specs |
| ASR-1229802 POLE | Qwest Wireless, L.L.C. | Chandler, AZ | 49.9 ft 15.2 m | View specs |
| ASR-1267979 TOWER | T-Mobile West LLC | Tempe, AZ | 49.9 ft 15.2 m | View specs |
| ASR-1277175 POLE | Cellco Partnership | Phoenix, AZ | 49.9 ft 15.2 m | View specs |
| ASR-1310420 UPOLE | Mobilitie, LLC | Mesa, AZ | 49.9 ft 15.2 m | View specs |
| ASR-1290176 POLE | Verizon Wireless (VAW) LLC | Scottsdale, AZ | 47.9 ft 14.6 m | View specs |
| ASR-1329090 POLE | Cellco Partnership | Scottsdale, AZ | 47.9 ft 14.6 m | View specs |
| ASR-1285561 POLE | Verizon Wireless (VAW) LLC | Phoenix, AZ | 46.3 ft 14.1 m | View specs |
| ASR-1267861 POLE | Alltel Communications Southwest Holdings, Inc. | Chandler, AZ | 45.9 ft 14 m | View specs |
| ASR-1214035 POLE | AT&T Wireless Services, Inc. | Mesa, AZ | 44.9 ft 13.7 m | View specs |
| ASR-1289843 POLE | AT&T Mobility Spectrum LLC | Scottsdale, AZ | 44.9 ft 13.7 m | View specs |
| ASR-1300991 B | T-Mobile West LLC | Phoenix, AZ | 44 ft 13.4 m | View specs |
| ASR-1264347 POLE | Alltel Communications Southwest Holdings, Inc. | Peoria, AZ | 40 ft 12.2 m | View specs |
| ASR-1288881 MAST | Verizon Wireless (VAW) LLC | Goodyear, AZ | 39.7 ft 12.1 m | View specs |
| ASR-1306843 UPOLE | Mobilitie, LLC | Phoenix, AZ | 38.7 ft 11.8 m | View specs |
| ASR-1248832 TREE | T-Mobile West Corporation | Mesa, AZ | 34.8 ft 10.6 m | View specs |
| ASR-1258657 TOWER | T-Mobile West Corporation | Scottsdale, AZ | 34.1 ft 10.4 m | View specs |
| ASR-1001935 B | AT&T WIRELESS SERVICES INC | PARADISE VALLEY, AZ | 32.8 ft 10 m | View specs |
| ASR-1300522 BANT | T-Mobile West LLC | Phoenix, AZ | 30.8 ft 9.4 m | View specs |
| ASR-1216266 POLE | AT&T Wireless Services, Inc. | Scottsdale, AZ | 29.9 ft 9.1 m | View specs |
| ASR-1301134 POLE | T-Mobile West LLC | Scottsdale, AZ | 29.9 ft 9.1 m | View specs |
| ASR-1217642 TOWER | VoiceStream PCS I License L.L.C. | Phoenix, AZ | 25.9 ft 7.9 m | View specs |
| ASR-1285565 POLE | Verizon Wireless (VAW) LLC | Scottsdale, AZ | 25.9 ft 7.9 m | View specs |
| ASR-1266005 | Alltel Communications Southwest Holdings, Inc. | Scottsdale, AZ | 24.9 ft 7.6 m | View specs |
| ASR-1065701 UPOLE | NEW CINGULAR WIRELESS SERVICES, INC. | SCOTTSDALE, AZ | 17.4 ft 5.3 m | View specs |
Antenna infrastructure in Maricopa County
There are currently 151 registered antenna structures in Maricopa County, Arizona. The tallest structure reaches 408.1 feet (124.4 meters) above ground level, owned by Verizon Wireless (VAW) LLC.
Across the county, registered structures average 80.1 feet in height. Each listing links to a technical record containing ownership, elevation, registration dates, exact coordinates, and an estimated radio horizon.
Frequently asked questions
How many registered antenna structures are in Maricopa County?+
This directory contains 151 active FCC Antenna Structure Registration records in Maricopa County, Arizona.
What is the tallest registered tower in Maricopa County?+
The tallest structure in this dataset reaches 408.1 feet (124.4 meters) above ground level.
Who owns the most registered towers in Maricopa County?+
Verizon Wireless (VAW) LLC is the most frequently listed owner among active records in this county dataset.
Are all cell towers shown in this directory?+
No. The FCC ASR system generally covers structures requiring registration because of height or aviation-safety considerations. Many rooftop antennas and smaller cell sites are not ASR-registered.
